top of page



2026 ELITE 5

PRESENTED BY




PAUL
BONNETTE
485 PTS
1
472.25"
TOTAL INCHES
18.75"
BIGGEST BASS

2
ANTHONY
NOTAROBERTA
484 PTS
427.25"
TOTAL INCHES
19.75"
BIGGEST BASS

3
RICH
RANIERI
483 PTS
406.75"
TOTAL INCHES
20.50"
BIGGEST BASS

RALPH
WAY
482 PTS
4
375.25"
TOTAL INCHES
19.50"
BIGGEST BASS

5
CHRIS
SAWCZYK
477 PTS
356.25"
TOTAL INCHES
21.25"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Lake Zoar - Sept 20, 2026 - Event 7 of 7
2026 SEASON FINAL STANDINGS
RANK | NAME | TOTAL POINTS | TOTAL INCHES | CANDLEWOOD | SWINGING BRIDGE | PECONIC RIVER | HIGHLAND LAKE | SWARTSWOOD | BANTAM LAKE | LAKE ZOAR | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bonnette | 485 | 472.25" | 96 | 90 | 97 | 100 | 94 | 98 | 93 | 18.75" | |
2 | Anthony Notaroberta | 484 | 427.25" | 94 | 100 | 99 | 96 | 95 | 86 | 88 | 19.75" | |
3 | Rich Ranieri | 483 | 406.75" | 86 | 95 | 98 | 98 | 92 | 100 | 84 | 20.50" | |
4 | Ralph Way | 482 | 375.25" | 99 | 98 | 92 | 90 | 100 | 93 | 82 | 19.50" | |
5 | Chris Sawczyk | 477 | 356.25" | 92 | 93 | 96 | 81 | 99 | 80 | 97 | 21.25" | |
6 | Nicolas Echevarria | 477 | 324.25" | 95 | 99 | 0 | 93 | 50 | 90 | 100 | 18.25" | |
7 | Brener Ramos | 477 | 324.00" | 100 | 83 | 91 | 50 | 97 | 94 | 95 | 19.50" | |
8 | Virg Shook | 475 | 396.50" | 90 | 97 | 90 | 86 | 50 | 99 | 99 | 19.25" | |
9 | Mike Welch | 473 | 335.75" | 88 | 0 | 93 | 91 | 96 | 95 | 98 | 20.50" | |
10 | Sean Pagano | 467 | 341.75" | 85 | 92 | 95 | 97 | 87 | 96 | 50 | 19.75" | |
11 | Paul Withjack | 462 | 321.25" | 97 | 87 | 86 | 89 | 98 | 88 | 90 | 21.00" | |
12 | John Vojt | 456 | 229.25" | 0 | 96 | 0 | 84 | 93 | 97 | 86 | 17.75" | |
13 | Rocky Loyce | 455 | 235.25" | 50 | 94 | 84 | 92 | 89 | 82 | 96 | 17.75" | |
14 | Rob Speruta | 449 | 248.75" | 50 | 88 | 89 | 95 | 88 | 89 | 81 | 20.25" | |
15 | Brian Odea | 441 | 204.00" | 93 | 82 | 0 | 87 | 0 | 92 | 87 | 18.75" | |
16 | Luis Villegas | 426 | 257.25" | 91 | 50 | 94 | 99 | 50 | 50 | 92 | 17.25" | |
17 | Mark Fehner | 403 | 171.25" | 98 | 81 | 50 | 85 | 50 | 50 | 89 | 17.50" | |
18 | Anthony Prudente | 397 | 130.25" | 50 | 84 | 87 | 50 | 50 | 85 | 91 | 18.25" | |
19 | Mike Tompkins | 385 | 215.25" | 50 | 91 | 100 | 50 | 0 | 50 | 94 | 20.50" | |
20 | Joe LiCausi | 343 | 99.00" | 0 | 85 | 82 | 0 | 91 | 0 | 85 | 17.25" | |
21 | Michelle Doyle | 342 | 43.25" | 0 | 77 | 50 | 82 | 50 | 83 | 50 | 17.25" | |
22 | Marco Rodrigues | 333 | 109.50" | 82 | 80 | 88 | 83 | 0 | 0 | 0 | 14.00" | |
23 | Rich Bredeau | 312 | 93.75" | 87 | 50 | 0 | 88 | 0 | 87 | 0 | 18.25" | |
24 | Freddy Wentworth | 224 | 91.00" | 50 | 89 | 85 | 0 | 0 | 0 | 0 | 18.00" | |
25 | Dan Toia | 222 | 47.75" | 0 | 86 | 0 | 50 | 86 | 0 | 0 | 17.75" | |
26 | Andre Lemos | 214 | 33.25" | 84 | 50 | 0 | 80 | 0 | 0 | 0 | 20.25" | |
27 | Jorge Generoso | 210 | 26.50" | 0 | 79 | 81 | 50 | 0 | 0 | 0 | 14.00" | |
28 | Mike Campion | 194 | 61.00" | 50 | 50 | 0 | 94 | 0 | 0 | 0 | 16.75" | |
29 | James Lynch | 190 | 17.00" | 50 | 50 | 0 | 0 | 90 | 0 | 0 | 17.00" | |
30 | Rjay Cardinale | 183 | 14.25" | 50 | 0 | 83 | 0 | 0 | 50 | 0 | 14.25" |
Page 1 of 1
BIGGEST 5 FISH LIMIT

91.50"
ANTHONY
NOTAROBERTA
Swinging Bridge - MAY 17, 2026
19.75" - SMALLMOUTH BASS
18.25" - SMALLMOUTH BASS
18.00" - SMALLMOUTH BASS
17.75" - SMALLMOUTH BASS
17.75" - SMALLMOUTH BASS
85° - SUNNY - WINDS 5-15MPH
bottom of page
