top of page



TOP 5 LEADERS

PRESENTED BY



1

RALPH
WAY
197 PTS
166.50"
TOTAL INCHES
17.50"
BIGGEST BASS
2

ANTHONY
NOTAROBERTA
194 PTS
165.75"
TOTAL INCHES
19.75"
BIGGEST BASS
3

NICOLAS
ECHEVARRIA
194 PTS
162.25"
TOTAL INCHES
18.25"
BIGGEST BASS
4

VIRG
SHOOK
187 PTS
140.25"
TOTAL INCHES
17.50"
BIGGEST BASS
5

PAUL
BONNETTE
186 PTS
149.25"
TOTAL INCHES
18.75"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Swinging Bridge - May 17, 2026 - Event 2 of 7
2026 CURRENT SEASON STANDINGS
RANK | NAME | TOTAL POINTS | TOTAL INCHES | CANDLEWOOD | SWINGING BRIDGE | BIGGEST BASS | PECONIC RIVER | HIGHLAND LAKE | SWARTSWOOD | BANTAM LAKE | LAKE ZOAR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Way | 197 | 166.50" | 99 | 98 | 17.50" | ||||||
2 | Anthony Notaroberta | 194 | 165.75" | 94 | 100 | 19.75" | ||||||
3 | Nicolas Echevarria | 194 | 162.25" | 95 | 99 | 18.25" | ||||||
4 | Virg Shook | 187 | 140.25" | 90 | 97 | 17.50" | ||||||
5 | Paul Bonnette | 186 | 149.25" | 96 | 90 | 18.75" | ||||||
6 | Chris Sawczyk | 185 | 140.75" | 92 | 93 | 20.50" | ||||||
7 | Paul Withjack | 184 | 138.50" | 97 | 87 | 18.50" | ||||||
8 | Brener Ramos | 183 | 120.25" | 100 | 83 | 19.50" | ||||||
9 | Rich Ranieri | 181 | 110.00" | 86 | 95 | 17.75" | ||||||
10 | Mark Fehner | 179 | 112.50" | 98 | 81 | 17.50" | ||||||
11 | Sean Pagano | 177 | 99.00" | 85 | 92 | 17.75" | ||||||
12 | Brian Odea | 175 | 101.25" | 93 | 82 | 18.75" | ||||||
13 | Marco Rodrigues | 162 | 41.50" | 82 | 80 | 14.00" | ||||||
14 | Mike Tompkins | 141 | 73.75" | 50 | 91 | 17.00" | ||||||
15 | Luis Villegas | 141 | 59.75" | 91 | 50 | 16.75" | ||||||
16 | Freddy Wentworth | 139 | 64.25" | 50 | 89 | 18.00" | ||||||
17 | Rob Speruta | 138 | 60.00" | 50 | 88 | 16.75" | ||||||
18 | Rich Bredeau | 137 | 31.00" | 87 | 50 | 18.25" | ||||||
19 | Andre Lemos | 134 | 20.25" | 84 | 50 | 20.25" | ||||||
20 | Anthony Prudente | 134 | 38.75" | 50 | 84 | 14.00" | ||||||
21 | Joel Nucifore | 133 | 15.50" | 83 | 50 | 15.50" | ||||||
22 | Wayne Zittel | 128 | 13.75" | 50 | 78 | 13.75" | ||||||
23 | James Lynch | 100 | 0.00" | 50 | 50 | 0.00" | ||||||
24 | Mike Campion | 100 | 0.00" | 50 | 50 | 0.00" | ||||||
25 | John Vojt | 96 | 81.75" | 0 | 96 | 17.75" | ||||||
26 | Tom Kennedy | 89 | 53.50" | 89 | 0 | 16.75" | ||||||
27 | Mike Welch | 88 | 44.75" | 88 | 0 | 15.50" | ||||||
28 | Dan Toia | 86 | 47.75" | 0 | 86 | 17.75" | ||||||
29 | Jorge Generoso | 79 | 14.00" | 0 | 79 | 14.00" | ||||||
30 | Michelle Doyle | 77 | 12.00" | 0 | 77 | 12.00" |
Page 1 of 1
BIGGEST 5 FISH LIMIT

91.50"
ANTHONY
NOTAROBERTA
Swinging Bridge - MAY 17, 2026
19.75" - SMALLMOUTH BASS
18.25" - SMALLMOUTH BASS
18.00" - SMALLMOUTH BASS
17.75" - SMALLMOUTH BASS
17.75" - SMALLMOUTH BASS
85° - SUNNY - WINDS 5-15MPH
bottom of page
