top of page



TOP 5 LEADERS

PRESENTED BY




PAUL
BONNETTE
485 PTS
1
428.25"
TOTAL INCHES
18.75"
BIGGEST BASS

2
ANTHONY
NOTAROBERTA
484 PTS
387.25"
TOTAL INCHES
19.75"
BIGGEST BASS

3
RICH
RANIERI
483 PTS
380.75"
TOTAL INCHES
20.50"
BIGGEST BASS

RALPH
WAY
482 PTS
4
360.50"
TOTAL INCHES
19.50"
BIGGEST BASS

5
SEAN
PAGANO
467 PTS
341.75"
TOTAL INCHES
19.75"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Bantam Lake - Aug 23, 2026 - Event 6 of 7
2026 CURRENT SEASON STANDINGS
RANK | NAME | TOTAL POINTS | TOTAL INCHES | CANDLEWOOD | SWINGING BRIDGE | PECONIC RIVER | HIGHLAND LAKE | SWARTSWOOD | BANTAM LAKE | LAKE ZOAR | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bonnette | 485 | 428.25" | 96 | 90 | 97 | 100 | 94 | 98 | 18.75" | ||
2 | Anthony Notaroberta | 484 | 387.25" | 94 | 100 | 99 | 96 | 95 | 86 | 19.75" | ||
3 | Rich Ranieri | 483 | 380.75" | 86 | 95 | 98 | 98 | 92 | 100 | 20.50" | ||
4 | Ralph Way | 482 | 360.50" | 99 | 98 | 92 | 90 | 100 | 93 | 19.50" | ||
5 | Sean Pagano | 467 | 341.75" | 85 | 92 | 95 | 97 | 87 | 96 | 19.75" | ||
6 | Brener Ramos | 465 | 269.50" | 100 | 83 | 91 | 50 | 97 | 94 | 19.50" | ||
7 | Mike Welch | 463 | 257.50" | 88 | 0 | 93 | 91 | 96 | 95 | 20.50" | ||
8 | Virg Shook | 462 | 316.75" | 90 | 97 | 90 | 86 | 50 | 99 | 19.25" | ||
9 | Chris Sawczyk | 461 | 290.50" | 92 | 93 | 96 | 81 | 99 | 80 | 21.25" | ||
10 | Paul Withjack | 459 | 278.75" | 97 | 87 | 86 | 89 | 98 | 88 | 21.00" | ||
11 | Rob Speruta | 449 | 236.50" | 50 | 88 | 89 | 95 | 88 | 89 | 20.25" | ||
12 | Rocky Loyce | 441 | 178.00" | 50 | 94 | 84 | 92 | 89 | 82 | 17.75" | ||
13 | Nicolas Echevarria | 427 | 243.50" | 95 | 99 | 0 | 93 | 50 | 90 | 18.25" | ||
14 | Luis Villegas | 384 | 213.75" | 91 | 50 | 94 | 99 | 50 | 50 | 17.25" | ||
15 | John Vojt | 370 | 202.00" | 0 | 96 | 0 | 84 | 93 | 97 | 17.75" | ||
16 | Mark Fehner | 364 | 129.75" | 98 | 81 | 50 | 85 | 50 | 50 | 17.50" | ||
17 | Anthony Prudente | 356 | 87.00" | 50 | 84 | 87 | 50 | 50 | 85 | 18.25" | ||
18 | Brian Odea | 354 | 175.75" | 93 | 82 | 0 | 87 | 0 | 92 | 18.75" | ||
19 | Michelle Doyle | 342 | 43.25" | 0 | 77 | 50 | 82 | 50 | 83 | 17.25" | ||
20 | Mike Tompkins | 341 | 161.00" | 50 | 91 | 100 | 50 | 0 | 50 | 20.50" | ||
21 | Marco Rodrigues | 333 | 109.50" | 82 | 80 | 88 | 83 | 0 | 0 | 14.00" | ||
22 | Rich Bredeau | 312 | 93.75" | 87 | 50 | 0 | 88 | 0 | 87 | 18.25" | ||
23 | Joe LiCausi | 258 | 72.25" | 0 | 85 | 82 | 0 | 91 | 0 | 17.25" | ||
24 | Freddy Wentworth | 224 | 91.00" | 50 | 89 | 85 | 0 | 0 | 0 | 18.00" | ||
25 | Dan Toia | 222 | 47.75" | 0 | 86 | 0 | 50 | 86 | 0 | 17.75" | ||
26 | Andre Lemos | 214 | 33.25" | 84 | 50 | 0 | 80 | 0 | 0 | 20.25" | ||
27 | Jorge Generoso | 210 | 26.50" | 0 | 79 | 81 | 50 | 0 | 0 | 14.00" | ||
28 | Mike Campion | 194 | 61.00" | 50 | 50 | 0 | 94 | 0 | 0 | 16.75" | ||
29 | James Lynch | 190 | 17.00" | 50 | 50 | 0 | 0 | 90 | 0 | 17.00" | ||
30 | Rjay Cardinale | 183 | 14.25" | 50 | 0 | 83 | 0 | 0 | 50 | 14.25" |
Page 1 of 1
BIGGEST 5 FISH LIMIT

91.50"
ANTHONY
NOTAROBERTA
Swinging Bridge - MAY 17, 2026
19.75" - SMALLMOUTH BASS
18.25" - SMALLMOUTH BASS
18.00" - SMALLMOUTH BASS
17.75" - SMALLMOUTH BASS
17.75" - SMALLMOUTH BASS
85° - SUNNY - WINDS 5-15MPH
bottom of page
