top of page

2022 LIKBF Elite Series
Final Standings

LEADERS
ADJUSTED POINTS
-
Neil Premachandran
-
Paul Bonnette
-
Rich Ranieri
-
Anthony Notaroberta
-
Ricky Jay
492
483
482
480
479
SKIP YOUR BAIT
When you cast, stop halfway instead of following through, similar to a check swing in baseball. This makes the lure hit the surface of the water a few feet before your target, so the lure skitters over the water. It’s a good way to get under docks and other structures.
BIG BASS
INCHES
Jack Bolobanic
20.75"
.jpg)


RANK | NAME | 2023 TOC QUALIFIED | HIGHLAND LAKE | BANTAM LAKE | PECONIC RIVER | SPRUCE RUN RESERVOIR | FORT POND | SQUANTZ POND | CANDLEWOOD LAKE | TOTAL INCHES | TOTAL POINTS | ADJUSTED POINTS | BIGGEST BASS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Neil Premo | ✓ | 100 | 99 | 96 | -85 | 97 | 100 | 431.25" | 663 | 492 | 18.75" | ||
02 | Paul Bonnette | ✓ | 98 | -73 | 98 | 98 | -90 | 94 | 376.50" | 646 | 483 | 18.50" | ||
03 | Rich Ranieri | ✓ | 97 | 97 | 99 | 93 | 83 | 96 | 335.25" | 565 | 482 | 18.50" | ||
04 | Anthony Notaroberta | ✓ | 95 | 84 | 100 | 97 | 85 | 97 | 355.00" | 649 | 480 | 19.50" | ||
05 | Ricky "Jay" Sacca | ✓ | 96 | 85 | 94 | 89 | 98 | 98 | 391.00" | 653 | 479 | 18.50" | ||
06 | Jack Bolobanic | ✓ | 74 | 98 | 88 | 96 | 89 | 95 | 341.50" | 640 | 478 | 20.75" | ||
07 | Mark Fehner | ✓ | 92 | 89 | 95 | 94 | 91 | 99 | 350.00" | 650 | 471 | 19.50" | ||
08 | Chris Sawczyk | ✓ | 93 | 92 | 89 | 99 | 0 | 87 | 311.75" | 556 | 469 | 20.00" | ||
09 | Paul Withjack | ✓ | 99 | 90 | 97 | 73 | 93 | 88 | 310.75" | 629 | 468 | 17.50" | ||
10 | Luis Villegas | ✓ | 94 | 93 | 90 | 0 | 87 | 91 | 318.50" | 552 | 465 | 18.50" | ||
11 | Anthony Prudente | ✓ | 85 | 96 | 91 | 87 | 79 | 90 | 298.25" | 626 | 462 | 20.25" | ||
12 | Daniel Wall | ✓ | 0 | 100 | 83 | 0 | 86 | 85 | 247.75" | 453 | 453 | 19.00" | ||
13 | Stephen Schenck | 88 | 72 | 92 | 84 | 99 | 89 | 210.00" | 525 | 452 | 20.00" | |||
14 | Sean Pagano | 87 | 87 | 81 | 88 | 96 | 84 | 154.00" | 595 | 442 | 18.50" | |||
15 | Marco Rodrigues | ✓ | 0 | 95 | 82 | 83 | 81 | 92 | 169.50" | 433 | 433 | 17.50" | ||
16 | Danny Recine | 84 | 79 | 0 | 90 | 88 | 0 | 160.25" | 433 | 433 | 19.25" | |||
17 | RJ Cardinale | 74 | 0 | 84 | 92 | 92 | 74 | 140.50" | 501 | 427 | 16.25" | |||
18 | Michelle Doyle | 74 | 0 | 69 | 95 | 78 | 86 | 103.49" | 486 | 417 | 16.50" | |||
19 | Freddy Wentworth | 91 | 83 | 80 | 73 | 80 | 74 | 97.25" | 563 | 416 | 15.75" | |||
20 | John Willie | 86 | 72 | 69 | 86 | 94 | 74 | 94.00" | 482 | 413 | 16.50" | |||
21 | Anthony Parrinello | 90 | 91 | 69 | 91 | 0 | 0 | 85.00" | 413 | 413 | 17.50" | |||
22 | Joe Gliamas | 74 | 0 | 87 | 73 | 82 | 74 | 112.50" | 477 | 404 | 17.50" | |||
23 | Don Perry | 74 | 72 | 0 | 73 | 0 | 93 | 47.25" | 385 | 385 | 17.75 | |||
24 | Michael Welch | 0 | 0 | 69 | 73 | 95 | 0 | 130.75" | 331 | 331 | 16.50" | |||
25 | Rob Speruta | 89 | 72 | 93 | 73 | 0 | 0 | 88.50" | 328 | 328 | 19.25" | |||
26 | Andre Lemos | ✓ | 0 | 94 | 86 | 0 | 100 | 0 | 158.00" | 280 | 280 | 17.75" | ||
27 | Philip Johns | 74 | 72 | 69 | 0 | 0 | 0 | 0 | 216 | 216 | 0 | |||
27 | Mike Levins | 0 | 0 | 69 | 73 | 0 | 74 | 0 | 216 | 216 | 0 | |||
28 | Joel Nucifore | 0 | 88 | 0 | 0 | 0 | 0 | 73.25" | 176 | 176 | 17.50" | |||
29 | David Reale | 0 | 0 | 85 | 0 | 84 | 0 | 60.75" | 169 | 169 | 17.00" | |||
30 | Wayne Zittel | 0 | 86 | 0 | 0 | 0 | 0 | 29.75" | 169 | 169 | 15.50" | |||
31 | Gregory Steckis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
32 | Tom Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | Todd Fieldstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | Jimm Carnella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
35 | Tim Bresnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | John Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | Richard Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | Joe Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
39 | Joe Pastore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | Jim Johnsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page