top of page




PRESENTED BY



1

ANTHONY
NOTAROBERTA
488 PTS
213.25"
TOTAL INCHES
19.00"
BIGGEST BASS
2

LUIS
VILLEGAS
487 PTS
204.50"
TOTAL INCHES
19.75"
BIGGEST BASS
3

TIM
BRESNAN
487 PTS
200.00"
TOTAL INCHES
18.25"
BIGGEST BASS
4

RICK
SACCA
483 PTS
223.50"
TOTAL INCHES
17.25"
BIGGEST BASS

5
JACK
BOLOBANIC
478 PTS
199.75"
TOTAL INCHES
18.75"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Fort Pond - Sept 11, 2018 - Event 7 of 7
2018 FINAL SEASON STANDINGS
RANK | Image | NAME | TOTAL POINTS | TOTAL INCHES | PECONIC RIVER | MAHOPAC LAKE | MULTI-LOCATION | MOUNTAIN LAKE | FORT POND | SQUANTZ POND | FORT POND | BIGGEST BASS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Notaroberta | 488 | 213.25" | 99 | 99 | 95 | 100 | 94 | 91 | 87 | 19.00" | |
2 | Luis Villegas | 487 | 205.50" | 84 | 98 | 97 | 98 | 0 | 93 | 100 | 19.75" | |
3 | Tim Bresnan | 487 | 200.00" | 100 | 96 | 92 | 0 | 100 | 0 | 98 | 18.25" | |
4 | Rick Sacca | 483 | 223.50" | 97 | 88 | 98 | 87 | 95 | 97 | 95 | 17.25" | |
5 | Jack Bolobanic | 478 | 199.75" | 84 | 94 | 91 | 97 | 80 | 96 | 99 | 18.75" | |
6 | Mark Fehner | 477 | 452.75" | 96 | 0 | 96 | 87 | 97 | 100 | 75 | 18.25" | |
7 | Paul Bonnette | 476 | 211.00" | 98 | 81 | 85 | 99 | 98 | 88 | 93 | 16.50" | |
8 | Rene Klager | 465 | 165.75" | 84 | 97 | 93 | 87 | 80 | 90 | 97 | 18.75" | |
9 | Rich Ranieri | 463 | 153.25" | 84 | 100 | 90 | 87 | 92 | 89 | 91 | 19.00" | |
10 | Don Perry | 454 | 118.25" | 84 | 0 | 65 | 87 | 96 | 98 | 89 | 19.75" | |
11 | Matthew Gregory | 453 | 161.00" | 84 | 89 | 87 | 0 | 90 | 94 | 92 | 19.00" | |
12 | Neil Premachandran | 452 | 171.75" | 84 | 95 | 79 | 0 | 0 | 99 | 94 | 18.75" | |
13 | Steve Schenck | 448 | 155.50" | 84 | 90 | 78 | 0 | 99 | 77 | 96 | 17.75" | |
14 | Lief Robertson | 447 | 151.00" | 84 | 85 | 94 | 87 | 0 | 95 | 85 | 18.25" | |
15 | Pete Lipinski | 431 | 59.50" | 84 | 62 | 89 | 87 | 80 | 77 | 90 | 17.00" | |
16 | Joe Gliamas | 422 | 52.75" | 84 | 62 | 84 | 87 | 91 | 0 | 75 | 14.25" | |
17 | Artie Kraemer | 421 | 76.00" | 84 | 93 | 76 | 87 | 80 | 77 | 0 | 18.75" | |
18 | Paul Walter | 417 | 85.25" | 84 | 82 | 83 | 87 | 80 | 0 | 0 | 15.75" | |
19 | Eddie Enright | 415 | 73.50" | 84 | 76 | 86 | 87 | 80 | 77 | 75 | 18.00" | |
20 | Danny Recine | 412 | 70.25" | 84 | 72 | 88 | 0 | 80 | 0 | 88 | 15.75" | |
21 | David Fonseca | 409 | 68.25" | 84 | 80 | 77 | 87 | 80 | 0 | 0 | 14.50" | |
22 | Jon Casale | 388 | 13.25" | 84 | 73 | 0 | 87 | 80 | 77 | 75 | 13.25" | |
23 | Jonathan Mendez | 353 | 99.75" | 0 | 91 | 81 | 87 | 93 | 0 | 0 | 17.25" | |
24 | Robert Suhr | 345 | 60.25" | 84 | 87 | 0 | 87 | 0 | 87 | 0 | 16.75" | |
25 | Anthony Campisi | 329 | 83.00" | 84 | 83 | 75 | 0 | 0 | 0 | 86 | 16.50" | |
26 | Steve Dippel | 314 | 14.50" | 84 | 74 | 0 | 87 | 80 | 77 | 0 | 14.50" | |
27 | Rich Thorbjornsen | 306 | 0.00" | 84 | 0 | 65 | 0 | 80 | 77 | 0 | 0.00" | |
28 | Nicholas Valdakis | 262 | 79.75" | 95 | 92 | 74 | 0 | 0 | 0 | 0 | 17.75" | |
29 | Bruce Barraclough | 252 | 53.00" | 94 | 78 | 0 | 0 | 80 | 0 | 0 | 15.00" | |
30 | Nick Stavola | 241 | 69.00" | 84 | 75 | 82 | 0 | 0 | 0 | 0 | 15.25" | |
31 | Rich Biggie | 235 | 48.00" | 84 | 86 | 65 | 0 | 0 | 0 | 0 | 16.50" | |
32 | Kyle Smith | 229 | 33.50" | 0 | 77 | 65 | 87 | 0 | 0 | 0 | 17.25" | |
33 | David Corteselli | 175 | 54.00" | 0 | 62 | 100 | 0 | 0 | 0 | 75 | 20.75" | |
34 | Kris Swenson | 165 | 78.75" | 0 | 84 | 80 | 0 | 0 | 0 | 0 | 16.75" | |
35 | Chris Kerstiens | 163 | 0.00" | 84 | 79 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
36 | Jimmy Lynch | 155 | 0.00" | 0 | 0 | 99 | 0 | 80 | 0 | 75 | 0.00" | |
37 | Andrew Tuffariello | 149 | 0.00" | 84 | 0 | 65 | 0 | 0 | 0 | 0 | 0.00" | |
38 | John Willie | 92 | 28.75" | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 15.00" | |
39 | Nicole Cook | 84 | 0.00" | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
40 | John Fox | 75 | 0.00" | 0 | 0 | 0 | 0 | 80 | 77 | 75 | 0.00" | |
41 | Justin Perotti | 65 | 0.00" | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0.00" | |
42 | Tayor Kahn | 65 | 0.00" | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0.00" |
Page 1 of 1
BIGGEST 3 FISH LIMIT

56.00"
RICH
RANIERI
Mahopac Lake - May 20th, 2018
19.00" - SMALLMOUTH BASS
18.75" - SMALLMOUTH BASS
18.25" - SMALLMOUTH BASS
68° - SUNNY - WINDS LIGHT
bottom of page
