top of page




PRESENTED BY



1

RICH
RANIERI
493 PTS
368.25"
TOTAL INCHES
19.50"
BIGGEST BASS
2

ANTHONY
NOTAROBERTA
488 PTS
344.00"
TOTAL INCHES
19.25"
BIGGEST BASS
3

LUIS
VILLEGAS
488 PTS
335.50"
TOTAL INCHES
20.00"
BIGGEST BASS

4
JIM
JOHNSEN
484 PTS
363.25"
TOTAL INCHES
19.00"
BIGGEST BASS
5
PAUL
BONNETTE
478 PTS

258.75"
TOTAL INCHES
18.50"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Fort Pond - Sept 13, 2020 - Event 7 of 7
2020 FINAL SEASON STANDINGS
RANK | NAME | ADJUSTED POINTS | TOTAL INCHES | MAHOPAC LAKE | PECONIC RIVER | MANASQUAN | RONKONKOMA | RIO RESERVOIR | SQUANTZ | FORT POND | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Rich Raneiri | 493 | 368.25" | 89 | 99 | 96 | 99 | 93 | 100 | 99 | 19.50" | |
02 | Anthony Notaroberta | 488 | 344.00" | 95 | 88 | 95 | 98 | 100 | 98 | 97 | 19.25" | |
03 | Luis Villegas | 488 | 335.50" | 98 | 97 | 98 | 86 | 99 | 82 | 96 | 20.00" | |
04 | Jim Johnsen | 484 | 363.25" | 94 | 94 | 100 | 86 | 98 | 92 | 98 | 19.00" | |
05 | Paul Bonnette | 478 | 258.75" | 90 | 100 | 93 | 86 | 96 | 99 | 90 | 18.50" | |
06 | Chris Sawczyk | 477 | 262.75" | 87 | 96 | 92 | 96 | 97 | 96 | 86 | 17.50" | |
07 | Rob Speruta | 462 | 112.50" | 0 | 68 | 94 | 86 | 94 | 95 | 93 | 16.75" | |
08 | Don Perry | 457 | 198.25" | 77 | 95 | 99 | 86 | 95 | 82 | 76 | 20.25" | |
09 | Anthony Prudente | 455 | 180.25" | 76 | 86 | 97 | 86 | 91 | 82 | 95 | 17.00" | |
10 | Mark Fehner | 445 | 117.00" | 100 | 68 | 91 | 86 | 0 | 93 | 76 | 19.00" | |
11 | Jimmy Lynch | 444 | 123.50" | 91 | 78 | 81 | 86 | 92 | 94 | 0 | 17.00" | |
12 | Paul Withjack | 436 | 159.75" | 81 | 93 | 81 | 86 | 81 | 82 | 94 | 16.75" | |
13 | Joe Gliamas | 407 | 91.25" | 88 | 68 | 81 | 0 | 81 | 0 | 89 | 17.25" | |
14 | Mathew Simak | 404 | 15.50" | 0 | 68 | 0 | 97 | 81 | 82 | 76 | 15.50" | |
15 | James Wagner | 377 | 0.00" | 65 | 68 | 0 | 86 | 0 | 82 | 76 | 0.00" | |
16 | Tim Bresnan | 374 | 209.00" | 96 | 92 | 0 | 86 | 0 | 0 | 100 | 19.25" | |
17 | Matt "Perch" Gregory | 357 | 129.50" | 99 | 80 | 0 | 86 | 0 | 0 | 92 | 18.25" | |
18 | David Corteselli | 268 | 157.00" | 83 | 98 | 0 | 0 | 0 | 0 | 87 | 16.25" | |
19 | Mike Walsh | 264 | 29.75" | 0 | 0 | 0 | 86 | 81 | 97 | 0 | 15.50" | |
20 | Ricky Jay | 262 | 100.25" | 97 | 84 | 81 | 0 | 0 | 0 | 0 | 17.25" | |
21 | Steve Schenck | 260 | 114.50" | 84 | 90 | 0 | 86 | 0 | 0 | 0 | 17.00" | |
22 | Justin Johnston | 249 | 87.00" | 79 | 89 | 81 | 0 | 0 | 0 | 0 | 17.00" | |
23 | Rich Thorbjornsen | 242 | 65.75" | 75 | 91 | 0 | 0 | 0 | 0 | 76 | 14.00" | |
24 | Eddie Enright | 234 | 75.25" | 85 | 68 | 81 | 0 | 0 | 0 | 0 | 16.50" | |
25 | Don Wagner | 234 | 13.50" | 65 | 83 | 0 | 86 | 0 | 0 | 0 | 13.50" | |
26 | Pete Lipinski | 214 | 0.00" | 65 | 68 | 81 | 0 | 0 | 0 | 76 | 0.00" | |
27 | Marco Rodrigues | 172 | 26.25" | 0 | 0 | 81 | 0 | 0 | 0 | 91 | 14.25" | |
28 | Andre Lemos | 169 | 13.00" | 0 | 0 | 81 | 0 | 0 | 0 | 88 | 13.00" | |
29 | Manny Garcia | 168 | 0.00" | 0 | 0 | 0 | 86 | 0 | 82 | 0 | 0.00" | |
30 | Mark Woods | 165 | 87.75" | 86 | 79 | 0 | 0 | 0 | 0 | 0 | 17.00" | |
31 | Paul Pira | 163 | 65.25" | 78 | 85 | 0 | 0 | 0 | 0 | 0 | 17.50" | |
32 | Leif Robertson | 161 | 79.75" | 93 | 68 | 0 | 0 | 0 | 0 | 0 | 17.25" | |
33 | Nick Souza | 161 | 70.75" | 80 | 81 | 0 | 0 | 0 | 0 | 0 | 16.25" | |
34 | John Fox | 154 | 0.00" | 0 | 68 | 0 | 86 | 0 | 0 | 0 | 0.00" | |
35 | Joel Nucifore | 100 | 15.50" | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 15.50" | |
36 | Joe Lincks | 92 | 79.50" | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 17.25" | |
37 | Rene Klager | 87 | 25.75" | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 13.25" | |
38 | Frank Conger | 86 | 0.00" | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0.00" | |
39 | Richard Frey | 86 | 0.00" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
40 | James Zachary | 86 | 0.00" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
41 | Rafal Doliwa | 82 | 72.75" | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50" | |
42 | Josh Johnston | 82 | 13.25" | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 13.25" |
Page 1 of 1
BIGGEST 5 FISH LIMIT

89.00"
MARK
FEHNER
Mahopac Lake - May 17th, 2020
19.00" - SMALLMOUTH BASS
17.75" - SMALLMOUTH BASS
17.75" - SMALLMOUTH BASS
17.25" - SMALLMOUTH BASS
17.25" - SMALLMOUTH BASS
72° - SUNNY - WINDS LIGHT

bottom of page
