top of page



2021 LIKBF ANGLER OF
THE YEAR


LUIS VILLEGAS
1st Place
491
POINTS
2021 LIKBF Elite Series
Final Standings

LEADERS
TOTAL POINTS
-
Luis Villegas
-
Jack Bolobanic
-
Neil Premachandran
-
Chris Sawczyk
-
Rich Ranieri
491
487
487
486
​
486
BUG THOSE BASS
Bass is an ornery fish. You have to keep tapping at it to upset it into biting your hook. Bass position themselves in cover, and like the lure presented to them at different angles. I’ve tossed lures a hundred times onto the same location until finally getting a bite.
RANK | NAME | TOC | # OF TOURNAMENTS | TOTAL INCHES | TOTAL POINTS | ADJUSTED POINTS | POINTS DROPPED | BIGGEST BASS | |
---|---|---|---|---|---|---|---|---|---|
01 | Luis Villegas * | Yes | 7 | 437.75" | 669 | 491 | 89/89 | 21.75" | |
02 | Jack Bolobanic | Yes | 7 | 368.75" | 675 | 487 | 94/94 | 20.50" | |
03 | Neil Premachandran | Yes | 6 | 349.25" | 582 | 487 | 95/0 | 19.00" | |
04 | Chris Sawzcyk | Yes | 7 | 368.00" | 661 | 486 | 87/88 | 20.75" | |
05 | Rich Ranieri | Yes | 7 | 344.50" | 669 | 486 | 90/93 | 18.75" | |
06 | Anthony Notaroberta | Yes | 7 | 302.25" | 639 | 481 | 74/84 | 18.50" | |
07 | Paul Withjack | Yes | 7 | 340.00" | 654 | 478 | 90/86 | 19.00" | |
08 | Jim Johnsen | Yes | 6 | 279.50" | 561 | 473 | 88/0 | 21.00" | |
09 | Paul Bonnette | Yes | 7 | 251.50" | 646 | 470 | 86/90 | 16.75" | |
10 | Rene Klager | Yes | 6 | 183.25" | 534 | 453 | 0/81 | 20.25" | |
11 | Donald Perry | 6 | 172.75" | 533 | 452 | 0/81 | 17.25" | ||
12 | Rob Speruta | 6 | 148.00" | 512 | 438 | 74/0 | 16.00" | ||
13 | John Willie | 7 | 92.00" | 583 | 436 | 73/74 | 17.75" | ||
14 | Anthony Prudente | 7 | 104.25" | 580 | 431 | 75/74 | 14.50" | ||
15 | Mark Fehner | Yes | 6 | 124.50" | 501 | 428 | 0/73 | 18.25" | |
16 | Nick Ferrara | 6 | 77.75" | 501 | 428 | 0/73 | 20.00" | ||
17 | Michelle Doyle | 6 | 52.25" | 480 | 409 | 0/71 | 18.50" | ||
18 | Joe Gliamas | 5 | 54.75" | 402 | 402 | 0 | 16.50" | ||
19 | Stephen Schenck | 4 | 135.75" | 363 | 363 | 0 | 20.50" | ||
20 | Joseph Pastori | 4 | 101.25" | 350 | 350 | 0 | 17.00" | ||
21 | Ricky Jay | 3 | 142.50" | 275 | 275 | 0 | 18.00" | ||
22 | Joe Krebs | 3 | 100.00" | 268 | 268 | 0 | 17.75" | ||
23 | Marco Rodrigues | 3 | 27.75" | 240 | 240 | 0 | 0.00" | ||
24 | Andre Lemos | 3 | 0.00" | 219 | 219 | 0 | 0.00" | ||
25 | Michael Walsh | 2 | 45.75" | 177 | 177 | 0 | 18.00" | ||
26 | Gregory Steckis | 2 | 29.50" | 176 | 176 | 0 | 14.00" | ||
27 | Robert Suhr | 2 | 0.00" | 149 | 149 | 0 | 0.00" | ||
28 | John Fox | 1 | 24.75" | 084 | 084 | 0 | 12.50" | ||
29 | Brian Hurst | 1 | 12.00" | 083 | 083 | 0 | 12.00" | ||
30 | Joseph Zara | 1 | 0.00" | 075 | 075 | 0 | 0.00" | ||
31 | Richard Frey | 1 | 0.00" | 073 | 073 | 0 | 0.00" | ||
31 | Sean Pagano | 1 | 0.00" | 073 | 073 | 0 | 0.00" | ||
31 | Joel Nucifore | 1 | 0.00" | 074 | 074 | 0 | 0.00" | ||
32 | Justin Johnston | 0 | 0.00" | 0 | 0 | 0 | 0.00" | ||
32 | Joe Lincks | 0 | 0.00" | 0 | 0 | 0 | 0.00" | ||
32 | James Wagner | 0 | 0.00" | 0 | 0 | 0 | 0.00" | ||
32 | Tim Bresnan | 0 | 0.00" | 0 | 0 | 0 | 0.00" | ||
32 | Rich Thorbjornsen | 0 | 0.00" | 0 | 0 | 0 | 0.00" | ||
32 | Rjay Cardinale | 0 | 0.00" | 0 | 0 | 0 | 0.00" | ||
32 | Mathew Simak | 0 | 0.00" | 0 | 0 | 0 | 0.00" |
bottom of page