top of page




PRESENTED BY



1

LUIS
VILLEGAS
491 PTS
437.75"
TOTAL INCHES
21.75"
BIGGEST BASS
2

JACK
BOLOBANIC
487 PTS
368.75"
TOTAL INCHES
20.50"
BIGGEST BASS
3

NEIL
PREMO
487 PTS
349.25"
TOTAL INCHES
19.00"
BIGGEST BASS
4

CHRIS
SAWCZYK
486 PTS
368.00"
TOTAL INCHES
20.75"
BIGGEST BASS
5
RICH
RANIERI
486 PTS

344.50"
TOTAL INCHES
18.75"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Rio Reservoir - Aug 29, 2021 - Event 7 of 7
2021 FINAL SEASON STANDINGS
RANK | NAME | TOTAL POINTS | TOTAL INCHES | HIGHLAND LAKE | MANASQUAN | LILLINONAH | PECONIC RIVER | FORT POND | CANDLEWOOD | RIO RESERVOIR | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Luis Villegas * | 491 | 437.75" | 100 | 100 | 91 | 89 | 89 | 100 | 100 | 21.75" | |
02 | Jack Bolobanic | 487 | 368.75" | 99 | 95 | 97 | 94 | 99 | 94 | 97 | 20.50" | |
03 | Neil Premachandran | 487 | 349.25" | 95 | 98 | 96 | 0 | 96 | 99 | 98 | 19.00" | |
04 | Chris Sawzcyk | 486 | 368.00" | 87 | 99 | 94 | 100 | 88 | 98 | 76 | 20.75" | |
05 | Rich Ranieri | 486 | 344.50" | 98 | 90 | 93 | 99 | 100 | 96 | 94 | 18.75" | |
06 | Anthony Notaroberta | 481 | 302.25" | 85 | 96 | 98 | 91 | 97 | 74 | 99 | 18.50" | |
07 | Paul Withjack | 478 | 340.00" | 93 | 97 | 99 | 92 | 90 | 97 | 88 | 19.00" | |
08 | Jim Johnsen | 473 | 279.50" | 97 | 88 | 100 | 88 | 93 | 95 | 76 | 21.00" | |
09 | Paul Bonnette | 470 | 251.50" | 96 | 86 | 92 | 98 | 92 | 92 | 92 | 16.75" | |
10 | Rene Klager | 453 | 183.25" | 86 | 0 | 81 | 97 | 95 | 88 | 90 | 20.25" | |
11 | Donald Perry | 452 | 172.75" | 0 | 91 | 81 | 86 | 86 | 93 | 96 | 17.25" | |
12 | Rob Speruta | 438 | 148.00" | 75 | 74 | 0 | 93 | 91 | 90 | 91 | 16.00" | |
13 | John Willie | 436 | 92.00" | 89 | 74 | 95 | 73 | 87 | 74 | 93 | 17.75" | |
14 | Anthony Prudente | 431 | 104.25" | 75 | 74 | 81 | 87 | 85 | 91 | 89 | 14.50" | |
15 | Mark Fehner | 428 | 124.50" | 88 | 74 | 81 | 73 | 98 | 75 | 95 | 18.25" | |
16 | Nick Ferrara | 428 | 77.75" | 0 | 92 | 81 | 73 | 83 | 87 | 87 | 20.00" | |
17 | Michelle Doyle | 409 | 52.25" | 90 | 87 | 81 | 73 | 71 | 85 | 76 | 18.50" | |
18 | Joe Gliamas | 402 | 54.75" | 0 | 89 | 0 | 73 | 82 | 74 | 86 | 16.50" | |
19 | Stephen Schenck | 363 | 135.75" | 94 | 84 | 0 | 96 | 0 | 89 | 0 | 20.50" | |
20 | Joseph Pastori | 350 | 101.25" | 91 | 93 | 81 | 85 | 0 | 0 | 0 | 17.00" | |
21 | Ricky Jay | 275 | 142.50" | 0 | 0 | 81 | 95 | 94 | 86 | 0 | 18.00" | |
22 | Joe Krebs | 268 | 100.00" | 0 | 94 | 0 | 90 | 0 | 84 | 0 | 17.75" | |
23 | Marco Rodrigues | 240 | 27.75" | 75 | 0 | 0 | 73 | 81 | 0 | 0 | 0.00" | |
24 | Andre Lemos | 219 | 0.00" | 0 | 0 | 81 | 73 | 0 | 74 | 0 | 0.00" | |
25 | Michael Walsh | 177 | 45.75" | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 18.00" | |
26 | Gregory Steckis | 176 | 29.50" | 0 | 0 | 0 | 73 | 84 | 0 | 0 | 14.00" | |
27 | Robert Suhr | 149 | 0.00" | 75 | 74 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
28 | John Fox | 084 | 24.75" | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 12.50" | |
29 | Brian Hurst | 083 | 12.00" | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 12.00" | |
30 | Joseph Zara | 075 | 0.00" | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
31 | Richard Frey | 073 | 0.00" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
31 | Sean Pagano | 073 | 0.00" | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0.00" | |
31 | Joel Nucifore | 074 | 0.00" | 0 | 0 | 0 | 0 | 0 | 74 | 0.00" |
Page 1 of 1
BIGGEST 5 FISH LIMIT

95.50"
LUIS
VILLEGAS
Highland Lake - April 25, 2021
21.75" - LARGEMOUTH BASS
19.75" - LARGEMOUTH BASS
19.25" - LARGEMOUTH BASS
17.25" - SMALLMOUTH BASS
17.00" - LARGEMOUTH BASS
65° - MOSTLY CLOUDY - WINDS LIGHT

bottom of page
