top of page




PRESENTED BY



1

TIM
BRESNAN
393 PTS
206.50"
TOTAL INCHES
19.00"
BIGGEST BASS
2

ANTHONY
NOTAROBERTA
384 PTS
145.00"
TOTAL INCHES
19.75"
BIGGEST BASS
3

JESSICA
BENCH
381 PTS
134.00"
TOTAL INCHES
15.75"
BIGGEST BASS
4

JASON
BENCH
372 PTS
102.75"
TOTAL INCHES
16.75"
BIGGEST BASS

5
LUIS
VILLEGAS
355 PTS
79.00"
TOTAL INCHES
14.25"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Squantz Pond - Oct 23, 2016 - Event 5 of 5
2016 FINAL SEASON STANDINGS
RANK | ANGLER NAME | TOTAL POINTS | TOTAL INCHES | FORGE POND | FORT POND | MULTI-LOCATION | FORT POND #2 | SQUANTZ POND | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Bresnan | 393 | 206.50" | 100 | 95 | 100 | 96 | 97 | 19.00" | |
2 | Anthony Notaroberta | 384 | 145.00" | 98 | 88 | 99 | 99 | 85 | 19.75" | |
3 | Jessica Bench | 381 | 134.00" | 96 | 93 | 95 | 97 | 85 | 15.75" | |
4 | Jason Bench | 372 | 102.75" | 85 | 99 | 93 | 95 | 85 | 16.75" | |
5 | Luis Villegas | 355 | 79.00" | 74 | 76 | 83 | 98 | 98 | 14.25" | |
6 | Rich Ranieri | 290 | 104.75" | 0 | 97 | 97 | 0 | 96 | 15.75" | |
7 | Matthew Gregory | 287 | 105.50" | 93 | 0 | 0 | 94 | 100 | 15.75" | |
8 | Troy Meyerhoeffer | 286 | 102.50" | 97 | 94 | 0 | 0 | 95 | 19.75" | |
9 | Rick Sacca | 277 | 90.25" | 86 | 92 | 0 | 0 | 99 | 18.50" | |
10 | Anthony Campisi | 272 | 70.25" | 92 | 96 | 0 | 84 | 0 | 15.00" | |
11 | Greg Markfelder | 267 | 32.75" | 0 | 87 | 96 | 84 | 0 | 13.25" | |
12 | Ryan Fehringer | 267 | 25.00" | 0 | 89 | 94 | 84 | 0 | 12.75" | |
13 | Nicholas Valdakis | 262 | 41.25" | 88 | 91 | 83 | 0 | 0 | 16.50" | |
14 | Andrew Tuffariello | 199 | 96.75" | 99 | 100 | 0 | 0 | 0 | 20.00" | |
15 | LeIf Robertson | 196 | 88.50" | 0 | 98 | 98 | 0 | 0 | 15.75" | |
16 | Ricky Rodriguez | 169 | 10.75" | 0 | 86 | 83 | 0 | 0 | 10.75" | |
17 | Beau Lelaidier | 90 | 43.50" | 0 | 90 | 0 | 0 | 0 | 17.00" |
Page 1 of 1
BIGGEST 3 FISH LIMIT

51.25"
ANDREW
TUFFARIELLO
FORT POND - July 15th, 2016
20.00" - SMALLMOUTH BASS
16.00" - LARGEMOUTH BASS
15.25" - LARGEMOUTH BASS
68° - SUNNY - WINDS LIGHT
bottom of page
