top of page




PRESENTED BY



1

ANTHONY
NOTAROBERTA
492 PTS
259.75"
TOTAL INCHES
19.00"
BIGGEST BASS
2

LUIS
VILLEGAS
490 PTS
238.00"
TOTAL INCHES
19.75"
BIGGEST BASS
3

TIM
BRESNAN
487 PTS
250.25"
TOTAL INCHES
18.25"
BIGGEST BASS
4

STEVE
SCHENCK
478 PTS
192.50"
TOTAL INCHES
18.50"
BIGGEST BASS

5
MATTHEW
GREGORY
477 PTS
220.00"
TOTAL INCHES
19.00"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Squantz Pond - Sept 10, 2017 - Event 6 of 6
2017 FINAL SEASON STANDINGS
RANK | Image | NAME | TOTAL POINTS | TOTAL INCHES | FORGE POND | MAHOPAC LAKE | FORT POND | CANDLEWOOD | MULTI-LOCATION | SQUANTZ POND | BIGGEST BASS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Notaroberta | 492 | 259.75" | 99 | 99 | 95 | 97 | 98 | 99 | 19.00" | |
2 | Luis Villegas | 489 | 238.00" | 98 | 98 | 98 | 95 | 92 | 100 | 19.25" | |
3 | Tim Bresnan | 487 | 250.25" | 100 | 96 | 93 | 98 | 97 | 96 | 17.50" | |
4 | Stephen Schenck | 477 | 192.50" | 95 | 0 | 97 | 99 | 91 | 95 | 18.50" | |
5 | Matthew Gregory | 475 | 220.20" | 90 | 97 | 90 | 100 | 90 | 98 | 19.00" | |
6 | Rich Ranieri | 466 | 178.50" | 87 | 88 | 94 | 96 | 94 | 94 | 18.25" | |
7 | Rick Sacca | 452 | 137.75" | 92 | 94 | 74 | 0 | 100 | 92 | 20.75" | |
8 | Mark Fehner | 449 | 128.00" | 85 | 86 | 100 | 0 | 96 | 82 | 17.50" | |
9 | Nicholas Valdakis | 418 | 57.25" | 86 | 85 | 88 | 0 | 77 | 82 | 17.50" | |
10 | Robert Riccardo | 397 | 43.50" | 72 | 91 | 74 | 83 | 77 | 0 | 15.50" | |
11 | Robert Suhr | 368 | 125.50" | 0 | 95 | 0 | 83 | 93 | 97 | 20.25" | |
12 | Paul Walter | 343 | 54.25" | 72 | 0 | 0 | 83 | 95 | 93 | 16.25" | |
13 | Jason Szynklarz | 338 | 58.25" | 89 | 92 | 74 | 83 | 0 | 0 | 17.75" | |
14 | Lief Robertson | 337 | 47.00" | 91 | 0 | 74 | 83 | 89 | 0 | 17.00" | |
15 | Ryan Fehringer | 334 | 45.75" | 72 | 0 | 92 | 93 | 77 | 0 | 15.50" | |
16 | Rene Klager | 278 | 88.75" | 0 | 0 | 96 | 83 | 99 | 0 | 20.25" | |
17 | Kevin Byrnes | 269 | 67.50" | 97 | 83 | 89 | 0 | 0 | 0 | 18.00" | |
18 | Jason Bench | 265 | 72.25" | 93 | 89 | 0 | 83 | 0 | 0 | 15.25" | |
19 | Greg Markfelder | 258 | 72.75" | 0 | 90 | 91 | 0 | 77 | 0 | 16.75" | |
20 | Jonathan Mendez | 249 | 57.25" | 0 | 87 | 74 | 0 | 88 | 0 | 16.50" | |
21 | Taylor Kahn | 242 | 10.00" | 82 | 0 | 0 | 83 | 77 | 0 | 10.00" | |
22 | Andrew Tuffariello | 194 | 85.00" | 94 | 100 | 0 | 0 | 0 | 0 | 17.50" | |
23 | Ricky Rodriguez | 181 | 57.75" | 88 | 93 | 0 | 0 | 0 | 0 | 15.00" | |
24 | Troy Meyerhoeffer | 178 | 25.50" | 84 | 0 | 0 | 94 | 0 | 0 | 15.25" | |
25 | Anthony Campisi | 167 | 37.50" | 83 | 84 | 0 | 0 | 0 | 0 | 14.00" | |
26 | Justin Perotti | 160 | 0.00" | 0 | 0 | 0 | 83 | 77 | 0 | 0.00" | |
27 | Don Perry | 159 | 0.00" | 0 | 0 | 0 | 0 | 77 | 82 | 0.00" | |
28 | Kyle Smith | 156 | 10.50" | 72 | 0 | 84 | 0 | 0 | 0 | 10.50" | |
29 | Mike Welch | 99 | 42.50" | 0 | 0 | 99 | 0 | 0 | 0 | 16.00" | |
30 | Beau Lelaidier | 96 | 34.25" | 96 | 0 | 0 | 0 | 0 | 0 | 14.00" | |
31 | John Dewall | 87 | 24.50" | 0 | 0 | 0 | 0 | 87 | 0 | 15.50" | |
32 | Pete Lipinski | 87 | 12.75" | 0 | 0 | 87 | 0 | 0 | 0 | 12.75" | |
33 | Tommy Hyde | 86 | 11.00" | 0 | 0 | 86 | 0 | 0 | 0 | 11.00" | |
34 | Eddie Enright | 85 | 11.00" | 0 | 0 | 85 | 0 | 0 | 0 | 11.00" | |
35 | John Farrell | 83 | 0.00" | 0 | 0 | 0 | 83 | 0 | 0 | 0.00" | |
36 | Jake Fallon | 77 | 0.00" | 0 | 0 | 0 | 0 | 77 | 0 | 0.00" | |
37 | Lee Divito | 74 | 0.00" | 0 | 0 | 74 | 0 | 0 | 0 | 0.00" | |
38 | Daniel Albert | 72 | 0.00" | 72 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
39 | Vinny Conwell | 72 | 0.00" | 72 | 0 | 0 | 0 | 0 | 0 | 0.00" |
Page 1 of 1
BIGGEST 3 FISH LIMIT

53.00"
MATTHEW
GREGORY
Candlewood Lake - July 23rd, 2017
18.75" - LARGEMOUTH BASS
18.25" - LARGEMOUTH BASS
16.00" - LARGEMOUTH BASS
68° - SUNNY - WINDS LIGHT
bottom of page

