top of page





2023 LIKBF ANGLER OF
THE YEAR
MARK FEHNER
1st Place
493
POINTS
2023 LIKBF Elite Series
Final Standings

LEADERS
TOTAL POINTS
-
Mark Fehner
-
Rich Ranieri
-
Luis Villegas
-
Anthony Notaroberta
-
Paul Withjack
494
486
482
481
479
PERSISTANCE IS KEY
Don't get discouraged and keep at it...and most of all, be patient. If you plan, know your surroundings and the conditions for that day, then you'll be one step closer to finding the perfect bait selection. Whether it's adding an extra pause in your retrieve, or slowing it down. Give yourself the chance to build your confidence up and branch out of your comfort zone and become a better fisherman.
BIG BASS
INCHES
Sean Pagano
22.25"
.jpg)

RANK | NAME | TOC | SQUANTZ POND | BANTAM LAKE | PECONIC RIVER | FORT POND | ROUND VALLEY | LILLINONAH | SWINGING BRIDGE | TOTAL INCHES | TOTAL POINTS | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mark Fehner | ✓ | 100 | 100 | 97 | 97 | -94 | -86 | 100 | 499.25" | 494 | 19.25" | |
02 | Rich Ranieri | ✓ | -91 | 97 | 96 | 99 | -91 | 97 | 97 | 441.50" | 486 | 18.50" | |
03 | Luis Villegas | ✓ | 97 | 99 | -81 | 96 | 0 | 98 | 92 | 406.75" | 482 | 19.00" | |
04 | Anthony Notaroberta | ✓ | 98 | 91 | -90 | -87 | 99 | 100 | 93 | 441.75" | 481 | 19.00" | |
05 | Paul Withjack | ✓ | 93 | 98 | 94 | -93 | 100 | -85 | 94 | 497.25" | 479 | 18.25" | |
06 | Michael Welch | ✓ | 96 | -88 | -89 | 94 | 95 | 94 | 96 | 380.25" | 475 | 19.25" | |
07 | Chris Sawczyk | ✓ | 0 | 0 | 91 | 95 | 98 | 90 | 95 | 353.25" | 469 | 18.50" | |
08 | Rob Speruta | ✓ | -85 | 94 | 95 | 100 | 85 | -84 | 87 | 295.50" | 461 | 17.50" | |
09 | Brian Mahon | ✓ | 80 | 96 | 100 | -78 | 93 | -50 | 86 | 225.00" | 455 | 17.00" | |
10 | Paul Bonnette | ✓ | 86 | 90 | -79 | 88 | 0 | 91 | 98 | 263.75" | 453 | 18.50" | |
11 | Brener Ramos | -82 | 89 | -80 | 85 | 89 | 99 | 91 | 246.50" | 453 | 18.75" | ||
12 | Rocky Loyce | 89 | 95 | -84 | 84 | -50 | 93 | 90 | 251.75" | 451 | 18.25" |
bottom of page
