top of page




PRESENTED BY



1

MARK
FEHNER
494 PTS
499.25"
TOTAL INCHES
19.25"
BIGGEST BASS
2

RICH
RANIERI
486 PTS
441.50"
TOTAL INCHES
18.50"
BIGGEST BASS
3

LUIS
VILLEGAS
482 PTS
406.75"
TOTAL INCHES
19.00"
BIGGEST BASS
4

ANTHONY
NOTAROBERTA
481 PTS
441.75"
TOTAL INCHES
19.00"
BIGGEST BASS
5
PAUL
WITHJACK
479 PTS

446.25"
TOTAL INCHES
18.25"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Swinging Bridge - Sept 10, 2023 - Event 7 of 7
2023 FINAL SEASON STANDINGS
RANK | NAME | TOTAL POINTS | TOTAL INCHES | SQUANTZ POND | BANTAM LAKE | PECONIC RIVER | FORT POND | ROUND VALLEY | LILLINONAH | SWINGING BRIDGE | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mark Fehner | 494 | 499.25" | 100 | 100 | 97 | 97 | -94 | -86 | 100 | 19.25" | |
02 | Rich Ranieri | 486 | 441.50" | -91 | 97 | 96 | 99 | -91 | 97 | 97 | 18.50" | |
03 | Luis Villegas | 482 | 406.75" | 97 | 99 | -81 | 96 | 0 | 98 | 92 | 19.00" | |
04 | Anthony Notaroberta | 481 | 441.75" | 98 | 91 | -90 | -87 | 99 | 100 | 93 | 19.00" | |
05 | Paul Withjack | 479 | 497.25" | 93 | 98 | 94 | -93 | 100 | -85 | 94 | 18.25" | |
06 | Michael Welch | 475 | 380.25" | 96 | -88 | -89 | 94 | 95 | 94 | 96 | 19.25" | |
07 | Chris Sawczyk | 469 | 353.25" | 0 | 0 | 91 | 95 | 98 | 90 | 95 | 18.50" | |
08 | Rob Speruta | 461 | 295.50" | -85 | 94 | 95 | 100 | 85 | -84 | 87 | 17.50" | |
09 | Brian Mahon | 455 | 225.00" | 80 | 96 | 100 | -78 | 93 | -50 | 86 | 17.00" | |
10 | Paul Bonnette | 453 | 263.75" | 86 | 90 | -79 | 88 | 0 | 91 | 98 | 18.50" | |
11 | Brener Ramos | 453 | 246.50" | -82 | 89 | -80 | 85 | 89 | 99 | 91 | 18.75" | |
12 | Rocky Loyce | 451 | 251.75" | 89 | 95 | -84 | 84 | -50 | 93 | 90 | 18.25" | |
13 | Freddy Wentworth | 447 | 200.25" | 0 | 93 | -73 | 98 | 90 | 82 | 84 | 17.00" | |
14 | Don Perry | 433 | 204.50" | 79 | -50 | 82 | 0 | 96 | 88 | 88 | 16.25" | |
15 | Anthony Prudente | 427 | 148.75" | 83 | -50 | 83 | 86 | 86 | -79 | 89 | 17.50" | |
16 | Marco Rodrigues | 412 | 205.75" | 50 | 84 | 93 | 90 | 0 | 95 | 0 | 17.50" | |
17 | Neil Premo | 408 | 209.25" | 99 | 50 | 87 | 80 | 92 | 0 | 0 | 18.75" | |
18 | Joe Gliamas | 403 | 175.25" | 92 | -50 | 0 | 92 | 50 | 87 | 82 | 18.50" | |
19 | Andre Lemos | 401 | 187.25" | 84 | 0 | 92 | 79 | 50 | 96 | 0 | 17.25" | |
20 | Michelle Doyle | 394 | 166.50" | -50 | -50 | 74 | 50 | 88 | 83 | 99 | 17.50" | |
21 | Joe Doherty | 339 | 133.25" | 0 | 0 | 86 | 91 | 84 | 78 | 0 | 14.75" | |
22 | Luis Flores | 320 | 61.25" | 0 | 85 | 85 | 50 | 50 | 50 | 0 | 18.00" | |
23 | RJ Cardinale | 309 | 126.00" | 95 | 0 | 77 | 50 | 87 | 0 | 0 | 16.50" | |
24 | Daniel Wall | 309 | 115.75" | 50 | 92 | 75 | 0 | 0 | 92 | 0 | 18.00" | |
25 |
Tom Ormesher | 308 | 78.25" | 90 | 86 | 50 | 82 | 0 | 0 | 0 | 17.50" | |
26 | John Willie | 302 | 117.25" | 0 | 50 | 88 | 83 | 0 | 81 | 0 | 18.50" | |
27 | Ricky "Jay" Sacca | 243 | 149.00" | 94 | 50 | 99 | 0 | 0 | 0 | 0 | 17.00" | |
28 | Sean Pagano | 185 | 105.50" | 87 | 0 | 98 | 0 | 0 | 0 | 0 | 22.25" | |
29 | Wayne Zittel | 168 | 31.75" | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 16.00" | |
30 | Tom Kennedy | 163 | 29.75" | 0 | 0 | 0 | 0 | 0 | 80 | 83 | 15.00" | |
31 | Mike Levins | 161 | 58.50" | 0 | 0 | 72 | 89 | 0 | 0 | 0 | 16.50" | |
32 | Ron Guarascio | 152 | 27.25" | 0 | 0 | 71 | 81 | 0 | 0 | 0 | 15.25" | |
33 | Joel Nucifore | 138 | 39.25" | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 15.00" | |
34 | James Lynch | 135 | 29.75" | 0 | 0 | 0 | 0 | 0 | 50 | 85 | 17.00" | |
35 | Arek Sokol | 97 | 72.50" | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 16.00" | |
36 | Anthony Parrinello | 090 | 61.25" | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 18.00" | |
37 | John Fox | 078 | 26.75" | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 13.50" | |
38 | Jonathan Mendez | 076 | 24.75" | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 12.75" | |
39 | Todd Fieldstadt | 0 | 0.00" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
39 | Philip Johns | 0 | 0.00" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
39 | Rob Braun | 0 | 0.00" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
39 | Jimm Carnella | 0 | 0.00" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" |
Page 1 of 1
BIGGEST 5 FISH LIMIT

84.75"
MARK
FEHNER
SWINGING BRIDGE - Sept 10, 2023
19.00" - SMALLMOUTH BASS
18.00" - SMALLMOUTH BASS
16.75" - SMALLMOUTH BASS
15.50" - SMALLMOUTH BASS
15.50" - SMALLMOUTH BASS
78° - MOSTLY SUNNY - WINDS LIGHT/MODER

bottom of page
