top of page
2023 LIKBF ANGLER OF
THE YEAR
MARK FEHNER
1st Place
493
POINTS
2023 LIKBF Elite Series
Final Standings
LEADERS
TOTAL POINTS
-
Mark Fehner
-
Rich Ranieri
-
Luis Villegas
-
Anthony Notaroberta
-
Paul Withjack
494
486
482
481
​
479
PERSISTANCE IS KEY
Don't get discouraged and keep at it...and most of all, be patient. If you plan, know your surroundings and the conditions for that day, then you'll be one step closer to finding the perfect bait selection. Whether it's adding an extra pause in your retrieve, or slowing it down. Give yourself the chance to build your confidence up and branch out of your comfort zone and become a better fisherman.
BIG BASS
INCHES
Sean Pagano
22.25"
RANK | NAME | TOC | SQUANTZ POND | BANTAM LAKE | PECONIC RIVER | FORT POND | ROUND VALLEY | LILLINONAH | SWINGING BRIDGE | TOTAL INCHES | TOTAL POINTS | BIGGEST BASS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Mark Fehner | ✓ | 100 | 100 | 97 | 97 | -94 | -86 | 100 | 499.25" | 494 | 19.25" | |
02 | Rich Ranieri | ✓ | -91 | 97 | 96 | 99 | -91 | 97 | 97 | 441.50" | 486 | 18.50" | |
03 | Luis Villegas | ✓ | 97 | 99 | -81 | 96 | 0 | 98 | 92 | 406.75" | 482 | 19.00" | |
04 | Anthony Notaroberta | ✓ | 98 | 91 | -90 | -87 | 99 | 100 | 93 | 441.75" | 481 | 19.00" | |
05 | Paul Withjack | ✓ | 93 | 98 | 94 | -93 | 100 | -85 | 94 | 497.25" | 479 | 18.25" | |
06 | Michael Welch | ✓ | 96 | -88 | -89 | 94 | 95 | 94 | 96 | 380.25" | 475 | 19.25" | |
07 | Chris Sawczyk | ✓ | 0 | 0 | 91 | 95 | 98 | 90 | 95 | 353.25" | 469 | 18.50" | |
08 | Rob Speruta | ✓ | -85 | 94 | 95 | 100 | 85 | -84 | 87 | 295.50" | 461 | 17.50" | |
09 | Brian Mahon | ✓ | 80 | 96 | 100 | -78 | 93 | -50 | 86 | 225.00" | 455 | 17.00" | |
10 | Paul Bonnette | ✓ | 86 | 90 | -79 | 88 | 0 | 91 | 98 | 263.75" | 453 | 18.50" | |
11 | Brener Ramos | -82 | 89 | -80 | 85 | 89 | 99 | 91 | 246.50" | 453 | 18.75" | ||
12 | Rocky Loyce | 89 | 95 | -84 | 84 | -50 | 93 | 90 | 251.75" | 451 | 18.25" | ||
13 | Freddy Wentworth | 0 | 93 | -73 | 98 | 90 | 82 | 84 | 200.25" | 447 | 17.00" | ||
14 | Don Perry | 79 | -50 | 82 | 0 | 96 | 88 | 88 | 204.50" | 433 | 16.25" | ||
15 | Anthony Prudente | ✓ | 83 | -50 | 83 | 86 | 86 | -79 | 89 | 148.75" | 427 | 17.50" | |
16 | Marco Rodrigues | ✓ | 50 | 84 | 93 | 90 | 0 | 95 | 0 | 205.75" | 412 | 17.50" | |
17 | Neil Premo | ✓ | 99 | 50 | 87 | 80 | 92 | 0 | 0 | 209.25" | 408 | 18.75" | |
18 | Joe Gliamas | 92 | -50 | 0 | 92 | 50 | 87 | 82 | 175.25" | 403 | 18.50" | ||
19 | Andre Lemos | ✓ | 84 | 0 | 92 | 79 | 50 | 96 | 0 | 187.25" | 401 | 17.25" | |
20 | Michelle Doyle | -50 | -50 | 74 | 50 | 88 | 83 | 99 | 166.50" | 394 | 17.50" | ||
21 | Joe Doherty | 0 | 0 | 86 | 91 | 84 | 78 | 0 | 133.25" | 339 | 14.75" | ||
22 | Luis Flores | 0 | 85 | 85 | 50 | 50 | 50 | 0 | 61.25" | 320 | 18.00" | ||
23 | RJ Cardinale | 95 | 0 | 77 | 50 | 87 | 0 | 0 | 126.00" | 309 | 16.50" | ||
24 | Daniel Wall | ✓ | 50 | 92 | 75 | 0 | 0 | 92 | 0 | 115.75" | 309 | 18.00" | |
25 |
Tom Ormesher | 90 | 86 | 50 | 82 | 0 | 0 | 0 | 78.25" | 308 | 17.50" | ||
26 | John Willie | 0 | 50 | 88 | 83 | 0 | 81 | 0 | 117.25" | 302 | 18.50" | ||
27 | Ricky "Jay" Sacca | ✓ | 94 | 50 | 99 | 0 | 0 | 0 | 0 | 149.00" | 243 | 17.00" | |
28 | Sean Pagano | 87 | 0 | 98 | 0 | 0 | 0 | 0 | 105.50" | 185 | 22.25" | ||
29 | Wayne Zittel | 81 | 87 | 0 | 0 | 0 | 0 | 0 | 31.75" | 168 | 16.00" | ||
30 | Tom Kennedy | 0 | 0 | 0 | 0 | 0 | 80 | 83 | 29.75" | 163 | 15.00" | ||
31 | Mike Levins | 0 | 0 | 72 | 89 | 0 | 0 | 0 | 58.50" | 161 | 16.50" | ||
32 | Ron Guarascio | 0 | 0 | 71 | 81 | 0 | 0 | 0 | 27.25" | 152 | 15.25" | ||
33 | Joel Nucifore | 88 | 50 | 0 | 0 | 0 | 0 | 0 | 39.25" | 138 | 15.00" | ||
34 | James Lynch | 0 | 0 | 0 | 0 | 0 | 50 | 85 | 29.75" | 135 | 17.00" | ||
35 | Arek Sokol | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 72.50" | 97 | 16.00" | ||
36 | Anthony Parrinello | ✓ | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 61.25" | 090 | 18.00" | |
37 | John Fox | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 26.75" | 078 | 13.50" | ||
38 | Jonathan Mendez | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 24.75" | 076 | 12.75" | ||
39 | Todd Fieldstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | 0 | 0.00" | ||
39 | Philip Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | 0 | 0.00" | ||
39 | Rob Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | 0 | 0.00" | ||
39 | Jimm Carnella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | 0 | 0.00" |
bottom of page