top of page




PRESENTED BY



1

ANTHONY
NOTAROBERTA
499 PTS
307.25"
TOTAL INCHES
19.25"
BIGGEST BASS
2

LUIS
VILLEGAS
487 PTS
225.50"
TOTAL INCHES
17.75"
BIGGEST BASS
3

NEIL
PREMO
480 PTS
170.00"
TOTAL INCHES
19.00"
BIGGEST BASS
4

MARK
FEHNER
478 PTS
232.00"
TOTAL INCHES
17.75"
BIGGEST BASS

5
RICK
SACCA
476 PTS
231.75"
TOTAL INCHES
18.25"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Swinging Bridge - Sept 15, 2019 - Event 7 of 7
2019 FINAL SEASON STANDINGS
RANK | NAME | TOTAL POINTS | TOTAL INCHES | PECONIC RIVER | MAHOPAC LAKE | FORT POND | MANASQUAN | PECONIC RIVER | MONKSVILLE | SWINGING BRIDGE | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Notaroberta | 499 | 307.25" | 100 | 91 | 77 | 100 | 100 | 99 | 100 | 19.25" | |
2 | Luis Villegas | 487 | 225.50" | 94 | 99 | 98 | 91 | 0 | 98 | 98 | 17.75" | |
3 | Neil Premo | 480 | 170.00" | 0 | 100 | 92 | 94 | 0 | 97 | 97 | 19.00" | |
4 | Mark Fehner | 478 | 232.00" | 95 | 92 | 97 | 92 | 98 | 93 | 95 | 17.75" | |
5 | Rick Sacca | 476 | 231.75" | 87 | 93 | 96 | 99 | 94 | 83 | 94 | 18.25" | |
6 | Paul Bonnette | 473 | 218.25" | 98 | 79 | 87 | 0 | 96 | 100 | 91 | 17.75" | |
7 | Chris Sawczyk | 466 | 224.25" | 96 | 80 | 86 | 97 | 88 | 0 | 99 | 16.25" | |
8 | Don Perry | 464 | 196.75" | 93 | 77 | 85 | 98 | 92 | 95 | 81 | 17.75" | |
9 | Jack Bolobanic | 462 | 148.00" | 90 | 87 | 0 | 93 | 0 | 96 | 96 | 18.00" | |
10 | Mathew Gregory | 455 | 148.00" | 86 | 86 | 94 | 90 | 99 | 83 | 81 | 18.00" | |
11 | Nick Ferrara | 455 | 140.25" | 68 | 88 | 95 | 96 | 0 | 83 | 93 | 18.25" | |
12 | Rich Ranieri | 436 | 101.50" | 0 | 89 | 91 | 80 | 0 | 94 | 81 | 16.25" | |
13 | Rene Klager | 430 | 111.25" | 88 | 82 | 0 | 80 | 97 | 83 | 0 | 15.25" | |
14 | John Willie | 421 | 83.50" | 92 | 84 | 66 | 80 | 0 | 83 | 81 | 16.00" | |
15 | Eddie Enright | 420 | 73.50" | 68 | 90 | 80 | 80 | 77 | 0 | 92 | 16.00" | |
16 | Pete Lipinski | 417 | 33.25" | 68 | 67 | 66 | 95 | 89 | 83 | 81 | 19.75" | |
17 | Lief Robertson | 410 | 56.25" | 68 | 0 | 88 | 80 | 91 | 83 | 0 | 16.00" | |
18 | Tim Bresnan | 363 | 145.75" | 89 | 98 | 83 | 0 | 93 | 0 | 0 | 17.25" | |
19 | Mark Woods | 344 | 101.50" | 84 | 96 | 84 | 80 | 77 | 0 | 0 | 18.25" | |
20 | Anthony Prudente | 318 | 15.25" | 0 | 0 | 66 | 80 | 90 | 0 | 81 | 15.25" | |
21 | Joe Gliamas | 307 | 56.00" | 68 | 81 | 78 | 80 | 0 | 0 | 0 | 15.50" | |
22 | Rich Thorbjornsen | 275 | 96.50" | 80 | 0 | 100 | 0 | 95 | 0 | 0 | 16.75" | |
23 | David Fonseca | 261 | 72.50" | 85 | 94 | 0 | 0 | 0 | 0 | 81 | 16.75" | |
24 | John Fox | 257 | 63.75" | 91 | 0 | 79 | 0 | 87 | 0 | 0 | 13.75" | |
25 | Kevin Soules | 253 | 88.50" | 68 | 95 | 90 | 0 | 0 | 0 | 0 | 16.00" | |
26 | James Pannulla | 242 | 80.75" | 81 | 85 | 76 | 0 | 0 | 0 | 0 | 17.00" | |
27 | David Corteselli | 196 | 85.25" | 97 | 0 | 99 | 0 | 0 | 0 | 0 | 15.50" | |
28 | Bruce Barraclough | 177 | 49.50" | 0 | 97 | 0 | 80 | 0 | 0 | 0 | 16.75" | |
29 | Jimmy Lynch | 166 | 41.75" | 68 | 0 | 89 | 0 | 77 | 0 | 0 | 13.75" | |
30 | Robert Hoenes | 161 | 41.75" | 68 | 0 | 93 | 0 | 0 | 0 | 0 | 14.00" | |
31 | Kyle Smith | 161 | 29.75" | 79 | 0 | 82 | 0 | 0 | 0 | 0 | 15.25" | |
32 | Steve Schenck | 160 | 51.50" | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 14.50" | |
33 | Kyle Wightman | 99 | 46.00" | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00" | |
34 | Joe Lincks | 83 | 43.50" | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 15.50" | |
35 | James Wagner | 83 | 24.00" | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00" | |
36 | Robert Suhr | 83 | 0.00" | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 0.00" | |
37 | Jordan Korgood | 81 | 14.75" | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 14.75" | |
38 | Dylan Quilatan | 80 | 0.00" | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0.00" | |
39 | Kevin Cipriani | 78 | 13.00" | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00" | |
40 | Sean Green | 77 | 0.00" | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00" | |
41 | Jesse Pappa | 77 | 0.00" | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 0.00" | |
42 | Artie Kraemer | 68 | 0.00" | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
43 | Fred Hoffman | 68 | 0.00" | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" | |
44 | Gary Giguere | 68 | 0.00" | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00" |
Page 1 of 1
BIGGEST 3 FISH LIMIT

55.50"
ANTHONY
NOTAROBERTA
Peconic River - July 21st, 2019
19.25" - LARGEMOUTH BASS
19.00" - LARGEMOUTH BASS
17.25" - LARGEMOUTH BASS
85° - SUNNY - WINDS LIGHT

bottom of page
