top of page





2024 LIKBF ANGLER OF
THE YEAR
CHRIS
SAWCZYK
1st Place
491
POINTS

2024 LIKBF Elite Series
Final Standings

LEADERS
TOTAL POINTS
1
Chris Sawczyk
491
2
Paul Withjack
487
3
Anthony Prudente
484
4
Paul Bonnette
483
5
Anthony Notaroberta
482
FIND COVER, FIND BASS!
Let’s face it, bass fishing can be tough. The question every angler constantly asks his or herself is “How do I catch more big bass?” There isn’t a simple answer to that question, but there are many bass fishing tips that can increase your fish-catching odds. We compounded all of our bass fishing knowledge and put together this list of tried and true tips that are sure to make you a more successful bass angler.
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Fort Pond - Sept 08, 2024 - Event 7 of 7
RANK | NAME | TOC | HIGHLAND LAKE | CANDLEWOOD LAKE | PECONIC RIVER | MANASQUAN | RIO RESERVOIR | BANTAM LAKE | FORT POND | TOTAL INCHES | POINTS W/DROPS | TOTAL POINTS | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sawczyk | ✓ | 97 | -93 | 99 | 100 | 100 | 95 | -88 | 461.75" | 491 | 674 | 20.50" | |
2 | Paul Withjack | ✓ | -90 | 99 | -85 | 98 | 93 | 97 | 100 | 409.75" | 487 | 662 | 18.00" | |
3 | Anthony Prudente | ✓ | 91 | -89 | 100 | 95 | 98 | 100 | -84 | 392.75" | 484 | 657 | 19.25" | |
4 | Paul Bonnette | ✓ | 94 | 98 | 95 | -50 | -89 | 99 | 97 | 389.75" | 483 | 620 | 19.75" | |
5 | Anthony Notaroberta | ✓ | 100 | 97 | -90 | 96 | 96 | 93 | -91 | 433.50" | 482 | 663 | 20.00" | |
6 | Michael Welch | ✓ | -50 | 87 | 97 | 94 | 0 | 98 | 99 | 292.00" | 475 | 525 | 21.00" | |
7 | Brener Ramos | ✓ | -86 | 96 | 98 | 91 | 94 | 94 | -87 | 306.75" | 473 | 646 | 17.50" | |
8 | Rob Speruta | ✓ | 98 | 95 | -81 | 90 | 95 | -50 | 94 | 326.00" | 472 | 603 | 19.00" | |
9 | Luis Villegas | ✓ | 96 | 91 | 0 | 93 | 0 | 92 | 98 | 275.25" | 470 | 562 | 18.25" | |
10 | Rich Ranieri | ✓ | 99 | 88 | 96 | -87 | 92 | 0 | 93 | 298.00" | 468 | 555 | 20.00" | |
11 | James Lynch | ✓ | 95 | 100 | 84 | -50 | -50 | 96 | 83 | 248.75" | 458 | 558 | 18.50" | |
12 | Mark Fehner | ✓ | 92 | -79 | 93 | 89 | -50 | 89 | 90 | 201.25" | 453 | 582 | 17.75" |
bottom of page


