top of page




PRESENTED BY



1

CHRIS
SAWCZYK
491 PTS
461.75"
TOTAL INCHES
20.50"
BIGGEST BASS
2

PAUL
WITHJACK
487 PTS
409.75"
TOTAL INCHES
18.00"
BIGGEST BASS
3

ANTHONY
PRUDENTE
484 PTS
392.75"
TOTAL INCHES
19.25"
BIGGEST BASS
4

PAUL
BONNETTE
483 PTS
389.75"
TOTAL INCHES
19.75"
BIGGEST BASS
5

ANTHONY
NOTAROBERTA
482 PTS
433.50"
TOTAL INCHES
20.00"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Fort Pond - Sept 08, 2024 - Event 7 of 7
2024 FINAL SEASON STANDINGS
RANK | NAME | TOTAL POINTS | TOTAL INCHES | HIGHLAND LAKE | CANDLEWOOD LAKE | PECONIC RIVER | MANASQUAN | RIO RESERVOIR | BANTAM LAKE | FORT POND | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sawczyk | 491 | 461.75" | 97 | -93 | 99 | 100 | 100 | 95 | -88 | 20.50" | |
2 | Paul Withjack | 487 | 409.75" | -90 | 99 | -85 | 98 | 93 | 97 | 100 | 18.00" | |
3 | Anthony Prudente | 484 | 392.75" | 91 | -89 | 100 | 95 | 98 | 100 | -84 | 19.25" | |
4 | Paul Bonnette | 483 | 389.75" | 94 | 98 | 95 | -50 | -89 | 99 | 97 | 19.75" | |
5 | Anthony Notaroberta | 482 | 433.50" | 100 | 97 | -90 | 96 | 96 | 93 | -91 | 20.00" | |
6 | Michael Welch | 475 | 292.00" | -50 | 87 | 97 | 94 | 0 | 98 | 99 | 21.00" | |
7 | Brener Ramos | 473 | 306.75" | -86 | 96 | 98 | 91 | 94 | 94 | -87 | 17.50" | |
8 | Rob Speruta | 472 | 326.00" | 98 | 95 | -81 | 90 | 95 | -50 | 94 | 19.00" | |
9 | Luis Villegas | 470 | 275.25" | 96 | 91 | 0 | 93 | 0 | 92 | 98 | 18.25" | |
10 | Rich Ranieri | 468 | 298.00" | 99 | 88 | 96 | -87 | 92 | 0 | 93 | 20.00" | |
11 | James Lynch | 458 | 248.75" | 95 | 100 | 84 | -50 | -50 | 96 | 83 | 18.50" | |
12 | Mark Fehner | 453 | 201.25" | 92 | -79 | 93 | 89 | -50 | 89 | 90 | 17.75" | |
13 | Rocky Loyce | 451 | 200.50" | 85 | -50 | -83 | 92 | 97 | 91 | 86 | 19.25" | |
14 | Michelle Doyle | 408 | 186.25" | 93 | 92 | 89 | 84 | 50 | -50 | -50 | 18.25" | |
15 | Freddy Wentworth | 406 | 168.50" | 87 | 82 | 92 | 50 | -50 | -50 | 95 | 17.75" | |
16 | Marco Rodrigues | 403 | 161.25" | 0 | 83 | 87 | 0 | 50 | 87 | 96 | 14.00" | |
17 | RJ Cardinale | 373 | 121.50" | 89 | 50 | 0 | 99 | 85 | 0 | 50 | 17.25" | |
18 | Joe Gliamas | 335 | 112.25" | 88 | 78 | 80 | 0 | 0 | 0 | 89 | 14.00" | |
19 | Sean Pagano | 330 | 40.25" | 50 | 50 | 50 | 50 | 90 | 90 | 0 | 14.00" | |
20 | Andre Lemos | 318 | 92.00" | 0 | 50 | 94 | 0 | 86 | 0 | 0 | 14.50" | |
21 | Joe Doherty | 307 | 76.00" | 50 | 90 | 79 | 50 | 0 | 0 | 0 | 18.50" | |
22 | Joey Scialabba | 265 | 89.00" | 0 | 80 | 0 | 85 | 99 | 0 | 0 | 16.50" | |
23 | Tom Kennedy | 235 | 104.75" | 50 | 94 | 0 | 0 | 90 | 0 | 0 | 17.50" | |
24 | Don Perry | 231 | 102.00" | 0 | 84 | 0 | 97 | 50 | 0 | 0 | 16.50" | |
25 | Dan Toia | 228 | 68.25" | 0 | 0 | 0 | 86 | 50 | 0 | 92 | 14.75" | |
26 | Jack Bolobanic | 223 | 46.25" | 50 | 85 | 0 | 0 | 88 | 0 | 0 | 15.00" | |
27 | Mike Levins | 176 | 79.25" | 0 | 0 | 91 | 0 | 0 | 0 | 85 | 16.75" | |
28 | Ron Guarascio | 100 | 0.00" | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0.00" | |
30 | Luis Flores | 86 | 50.25" | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 13.00" | |
31 | Joel Nucifore | 86 | 31.00" | 0 | 86 | 0 | 0 | 0 | 0 | 17.00" | ||
32 | Brian Mahon | 82 | 39.50" | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 13.50" | |
33 | Wayne Zittel | 81 | 15.25" | 0 | 81 | 0 | 0 | 0 | 15.25" |
Page 1 of 1
BIGGEST 5 FISH LIMIT

88.25"
ANTHONY
PRUDENTE
Bantam Lake - Aug 25, 2024
19.25" - LARGEMOUTH BASS
18.75" - LARGEMOUTH BASS
18.25" - LARGEMOUTH BASS
17.50" - LARGEMOUTH BASS
14.50" - LARGEMOUTH BASS
78° - MOSTLY SUNNY - WINDS LIGHT/MODER

bottom of page
