top of page
2024 LIKBF ANGLER OF
THE YEAR
CHRIS
SAWCZYK
1st Place
491
POINTS
2024 LIKBF Elite Series
Final Standings
LEADERS
TOTAL POINTS
1
Chris Sawczyk
491
2
Paul Withjack
487
3
Anthony Prudente
484
4
Paul Bonnette
483
5
Anthony Notaroberta
482
FIND COVER, FIND BASS!
Let’s face it, bass fishing can be tough. The question every angler constantly asks his or herself is “How do I catch more big bass?” There isn’t a simple answer to that question, but there are many bass fishing tips that can increase your fish-catching odds. We compounded all of our bass fishing knowledge and put together this list of tried and true tips that are sure to make you a more successful bass angler.
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Fort Pond - Sept 08, 2024 - Event 7 of 7
RANK | NAME | TOC | HIGHLAND LAKE | CANDLEWOOD LAKE | PECONIC RIVER | MANASQUAN | RIO RESERVOIR | BANTAM LAKE | FORT POND | TOTAL INCHES | POINTS W/DROPS | TOTAL POINTS | BIGGEST BASS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sawczyk | ✓ | 97 | -93 | 99 | 100 | 100 | 95 | -88 | 461.75" | 491 | 674 | 20.50" | |
2 | Paul Withjack | ✓ | -90 | 99 | -85 | 98 | 93 | 97 | 100 | 409.75" | 487 | 662 | 18.00" | |
3 | Anthony Prudente | ✓ | 91 | -89 | 100 | 95 | 98 | 100 | -84 | 392.75" | 484 | 657 | 19.25" | |
4 | Paul Bonnette | ✓ | 94 | 98 | 95 | -50 | -89 | 99 | 97 | 389.75" | 483 | 620 | 19.75" | |
5 | Anthony Notaroberta | ✓ | 100 | 97 | -90 | 96 | 96 | 93 | -91 | 433.50" | 482 | 663 | 20.00" | |
6 | Michael Welch | ✓ | -50 | 87 | 97 | 94 | 0 | 98 | 99 | 292.00" | 475 | 525 | 21.00" | |
7 | Brener Ramos | ✓ | -86 | 96 | 98 | 91 | 94 | 94 | -87 | 306.75" | 473 | 646 | 17.50" | |
8 | Rob Speruta | ✓ | 98 | 95 | -81 | 90 | 95 | -50 | 94 | 326.00" | 472 | 603 | 19.00" | |
9 | Luis Villegas | ✓ | 96 | 91 | 0 | 93 | 0 | 92 | 98 | 275.25" | 470 | 562 | 18.25" | |
10 | Rich Ranieri | ✓ | 99 | 88 | 96 | -87 | 92 | 0 | 93 | 298.00" | 468 | 555 | 20.00" | |
11 | James Lynch | ✓ | 95 | 100 | 84 | -50 | -50 | 96 | 83 | 248.75" | 458 | 558 | 18.50" | |
12 | Mark Fehner | ✓ | 92 | -79 | 93 | 89 | -50 | 89 | 90 | 201.25" | 453 | 582 | 17.75" | |
13 | Rocky Loyce | 85 | -50 | -83 | 92 | 97 | 91 | 86 | 200.50" | 451 | 584 | 19.25" | ||
14 | Michelle Doyle | 93 | 92 | 89 | 84 | 50 | -50 | -50 | 186.25" | 408 | 508 | 18.25" | ||
15 | Freddy Wentworth | ✓ | 87 | 82 | 92 | 50 | -50 | -50 | 95 | 168.50" | 406 | 506 | 17.75" | |
16 | Marco Rodrigues | 0 | 83 | 87 | 0 | 50 | 87 | 96 | 161.25" | 403 | 403 | 14.00" | ||
17 | RJ Cardinale | 89 | 50 | 0 | 99 | 85 | 0 | 50 | 121.50" | 373 | 373 | 17.25" | ||
18 | Joe Gliamas | 88 | 78 | 80 | 0 | 0 | 0 | 89 | 112.25" | 335 | 335 | 14.00" | ||
19 | Sean Pagano | 50 | 50 | 50 | 50 | 90 | 90 | 0 | 40.25" | 330 | 420 | 14.00" | ||
20 | Andre Lemos | 0 | 50 | 94 | 0 | 86 | 0 | 0 | 92.00" | 318 | 318 | 14.50" | ||
21 | Joe Doherty | 50 | 90 | 79 | 50 | 0 | 0 | 0 | 76.00" | 307 | 307 | 18.50" | ||
22 | Joey Scialabba | 0 | 80 | 0 | 85 | 99 | 0 | 0 | 89.00" | 265 | 265 | 16.50" | ||
23 | Tom Kennedy | 50 | 94 | 0 | 0 | 90 | 0 | 0 | 104.75" | 235 | 235 | 17.50" | ||
24 | Don Perry | 0 | 84 | 0 | 97 | 50 | 0 | 0 | 102.00" | 231 | 231 | 16.50" | ||
25 | Dan Toia | ✓ | 0 | 0 | 0 | 86 | 50 | 0 | 92 | 68.25" | 228 | 228 | 14.75" | |
26 | Jack Bolobanic | 50 | 85 | 0 | 0 | 88 | 0 | 0 | 46.25" | 223 | 223 | 15.00" | ||
27 | Mike Levins | 0 | 0 | 91 | 0 | 0 | 0 | 85 | 79.25" | 176 | 176 | 16.75" | ||
28 | Ron Guarascio | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0.00" | 100 | 100 | 0.00" | ||
30 | Luis Flores | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 50.25" | 86 | 86 | 13.00" | ||
31 | Joel Nucifore | 0 | 86 | 0 | 0 | 0 | 0 | 31.00" | 86 | 86 | 17.00" | |||
32 | Brian Mahon | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 39.50" | 82 | 82 | 13.50" | ||
33 | Wayne Zittel | 0 | 81 | 0 | 0 | 0 | 15.25" | 81 | 81 | 15.25" |
bottom of page