top of page



2025 LIKBF ANGLER OF
THE YEAR

2025 LIKBF Elite Series
Current Standings

LEADERS
TOTAL POINTS
1
Rich Ranieri
290
2
Mike Welch
285
3
Paul Bonnette
284
4
Paul Withjack
281
5
Rob Speruta
276
PLAYING 'HARD TO GET'
Generally speaking a lot of success comes from getting your lure in places where the majority of anglers will miss or are afraid of getting hung up. Skip your lures under trees and docks a lot and pitch things into the heart of the most gnarly looking cover you can find! Often times some of your biggest fish will come from this extra effort.
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Peconic River - June 8, 2025 - Event 3 of 7
RANK | Image | NAME | TOC | SQUANTZ POND | COPAKE LAKE | PECONIC RIVER | FORT POND | ROUND VALLEY | LILLINONAH | CANDLEWOOD LAKE | TOTAL INCHES | POINTS W/DROPS | TOTAL POINTS | BIGGEST BASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rich Ranieri | ✓ | 96 | 96 | 98 | 204.00" | 290 | 17.50" | ||||||
2 | Michael Welch | 99 | 99 | 87 | 231.50" | 285 | 18.50" | |||||||
3 | Paul Bonnette | ✓ | 98 | 86 | 100 | 228.75" | 284 | 17.25" | ||||||
4 | Paul Withjack | ✓ | 100 | 87 | 94 | 228.00" | 281 | 19.25" | ||||||
5 | Rob Speruta | 97 | 82 | 97 | 213.75" | 276 | 16.25" | |||||||
6 | Chris Sawczyk | ✓ | 91 | 89 | 95 | 180.75" | 275 | 17.75" | ||||||
7 | Rocky Loyce | ✓ | 93 | 98 | 81 | 167.50" | 272 | 18.00" | ||||||
8 | Brener Ramos | 95 | 84 | 92 | 189.75" | 271 | 17.75" | |||||||
9 | Jorge Generoso | 87 | 93 | 91 | 166.75" | 271 | 18.25" | |||||||
10 | Anthony Prudente | 92 | 92 | 86 | 185.00" | 270 | 18.00" | |||||||
11 | Sean Pagano | 86 | 85 | 99 | 167.75" | 270 | 17.25" | |||||||
12 | Freddy Wentworth | 84 | 81 | 96 | 160.00" | 261 | 18.00" | |||||||
13 | Luis Villegas | 88 | 95 | 78 | 133.00" | 261 | 17.00" | |||||||
14 | RJ Cardinale | 94 | 77 | 89 | 164.75" | 260 | 16.00" | |||||||
15 | Marco Rodrigues | 81 | 90 | 88 | 158.25" | 259 | 19.75" | |||||||
16 | Mark Fehner | 85 | 79 | 93 | 145.00" | 257 | 16.25" | |||||||
17 | James Lynch | 83 | 88 | 80 | 132.00" | 251 | 16.00" | |||||||
18 | Michelle Doyle | 89 | 80 | 79 | 126.00" | 248 | 18.00" | |||||||
19 | Anthony Notaroberta | 90 | 97 | 0 | 110.50" | 187 | 18.50" | |||||||
20 | Virg Shook | 0 | 91 | 84 | 144.25" | 175 | 18.00" | |||||||
21 | Richard Brideau | 80 | 83 | 0 | 86.25" | 163 | 15.75" | |||||||
22 | Dan Toia | 0 | 76 | 82 | 99.25" | 158 | 15.50" | |||||||
23 | Michael Thompkins | 82 | 75 | 0 | 55.50" | 157 | 16.50" | |||||||
24 | Anthony Benanti | 50 | 0 | 83 | 56.00" | 133 | 0.00" | |||||||
25 | Joe Gliamas | 50 | 0 | 77 | 13.00" | 127 | 13.00" | |||||||
26 | Andre Lemos | ✓ | 0 | 100 | 0 | 88.00" | 100 | 19.50" | ||||||
27 | Joel Nucifore | 0 | 94 | 0 | 80.75" | 94 | 17.75" | |||||||
28 | Tom Kennedy | 0 | 0 | 90 | 67.75" | 90 | 15.50" | |||||||
29 | Brian O'dea | 0 | 0 | 87 | 65.00" | 87 | 13.50" | |||||||
30 | Wayne Zittel | 0 | 78 | 0 | 59.75" | 78 | 16.00" | |||||||
31 | Joey Scialabba | 0 | 0 | 0 | 0.00" | 0 | 0.00" |
bottom of page