top of page



PRESENTED BY



1

PAUL
BONNETTE
489 PTS
460.75"
TOTAL INCHES
19.50"
BIGGEST BASS
2

RICH
RANIERI
488 PTS
429.00"
TOTAL INCHES
20.50"
BIGGEST BASS
3

BRENER
RAMOS
482 PTS
469.75"
TOTAL INCHES
17.75"
BIGGEST BASS
4

PAUL
WITHJACK
482 PTS
450.00"
TOTAL INCHES
20.75"
BIGGEST BASS
5

CHRIS
SAWCZYK
475 PTS
446.25"
TOTAL INCHES
21.00"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Candlewood Lake - Sept 21, 2025 - Event 7 of 7
2025 FINAL SEASON STANDINGS
RANK | Image | NAME | TOC | TOTAL POINTS | TOTAL INCHES | SQUANTZ POND | COPAKE LAKE | PECONIC RIVER | FORT POND | ROUND VALLEY | LILLINONAH | CANDLEWOOD LAKE | BIGGEST BASS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bonnette | ✓ | 489 | 460.75" | 98 | 86 | 100 | 99 | 93 | 98 | 94 | 19.50" | |
2 | Rich Ranieri | ✓ | 488 | 429.00" | 96 | 96 | 98 | 98 | 89 | 85 | 100 | 20.50" | |
3 | Brener Ramos | ✓ | 482 | 469.75" | 95 | 84 | 92 | 96 | 98 | 97 | 96 | 17.75" | |
4 | Paul Withjack | ✓ | 482 | 450.00" | 100 | 87 | 94 | 100 | 91 | 96 | 92 | 20.75" | |
5 | Chris Sawczyk | ✓ | 475 | 446.25" | 91 | 89 | 95 | 88 | 99 | 92 | 98 | 21.00" | |
6 | Rocky Loyce | ✓ | 474 | 361.50" | 93 | 98 | 81 | 97 | 100 | 86 | 50 | 20.25" | |
7 | Anthony Notaroberta | ✓ | 472 | 352.00" | 90 | 97 | 0 | 89 | 97 | 99 | 89 | 19.00" | |
8 | Luis Villegas | ✓ | 471 | 362.25" | 88 | 95 | 78 | 93 | 95 | 100 | 50 | 20.25" | |
9 | Michael Welch | ✓ | 459 | 322.25" | 99 | 99 | 87 | 92 | 0 | 82 | 0 | 18.50" | |
10 | Rob Speruta | ✓ | 457 | 330.75" | 97 | 82 | 97 | 91 | 50 | 84 | 88 | 17.75" | |
11 | Anthony Prudente | ✓ | 455 | 333.75" | 92 | 92 | 86 | 90 | 90 | 91 | 82 | 18.00" | |
12 | Virg Shook | ✓ | 455 | 305.50" | 0 | 91 | 84 | 0 | 88 | 95 | 97 | 18.00" | |
13 | RJ Cardinale | 448 | 276.25" | 94 | 77 | 89 | 81 | 86 | 94 | 85 | 16.50" | ||
14 | Sean Pagano | 447 | 278.25" | 86 | 85 | 99 | 94 | 0 | 81 | 83 | 18.00" | ||
15 | Jorge Generoso | 443 | 237.25" | 87 | 93 | 91 | 82 | 50 | 90 | 0 | 18.25" | ||
16 | Marco Rodrigues | 441 | 277.50" | 81 | 90 | 88 | 84 | 92 | 87 | 84 | 19.75" | ||
17 | Mark Fehner | 439 | 252.25" | 85 | 79 | 93 | 95 | 50 | 50 | 87 | 16.25" | ||
18 | James Lynch | 429 | 214.00" | 83 | 88 | 80 | 87 | 0 | 0 | 91 | 19.00" | ||
19 | Dan Toia | 426 | 201.75" | 0 | 76 | 82 | 83 | 96 | 89 | 0 | 16.25" | ||
20 | Michelle Doyle | 424 | 206.00" | 89 | 80 | 79 | 86 | 50 | 50 | 90 | 18.00" | ||
21 | Freddy Wentworth | 396 | 192.00" | 84 | 81 | 96 | 85 | 50 | 50 | 0 | 18.00" | ||
22 | Andre Lemos | ✓ | 380 | 224.75" | 0 | 100 | 0 | 0 | 94 | 93 | 93 | 19.50" | |
23 | Michael Tompkins | 306 | 142.00" | 82 | 75 | 0 | 0 | 0 | 50 | 99 | 19.00" | ||
24 | Brian O'dea | 280 | 109.50" | 0 | 0 | 87 | 0 | 0 | 50 | 95 | 13.50" | ||
25 | Joe Gliamas | 264 | 37.75" | 50 | 0 | 77 | 50 | 87 | 0 | 0 | 13.00" | ||
27 | Richard Brideau | 243 | 99.00" | 80 | 83 | 0 | 0 | 0 | 80 | 0 | 15.75" | ||
27 | Anthony Benanti | 183 | 56.00" | 50 | 0 | 83 | 50 | 0 | 0 | 0 | 0.00" | ||
29 | Tom Kennedy | 178 | 98.25" | 0 | 0 | 90 | 0 | 0 | 0 | 86 | 15.50" | ||
29 | Joel Nucifore | 94 | 80.75" | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 17.75" | ||
30 | Wayne Zittel | 78 | 59.75" | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 16.00" |
Page 1 of 1
BIGGEST 5 FISH LIMIT

89.50"
RICH
RANIERI
Candlewood Lake - Sept 21, 2025
20.50" - SMALLMOUTH BASS
19.75" - LARGEMOUTH BASS
17.00" - LARGEMOUTH BASS
17.00" - LARGEMOUTH BASS
15.25" - LARGEMOUTH BASS
78° - MOSTLY SUNNY - WINDS LIGHT/MODER

bottom of page
