top of page



2025 LIKBF ANGLER OF
THE YEAR

2025 LIKBF Elite Series
Current Standings

LEADERS
TOTAL POINTS
1
Paul Bonnette
489
2
Rich Ranieri
488
3
Brener Ramos
478
4
Paul Withjack
477
5
Chris Sawczyk
474
PLAYING 'HARD TO GET'
Generally speaking a lot of success comes from getting your lure in places where the majority of anglers will miss or are afraid of getting hung up. Skip your lures under trees and docks a lot and pitch things into the heart of the most gnarly looking cover you can find! Often times some of your biggest fish will come from this extra effort.
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Candlewood Lake - Sept 21, 2025 - Event 7 of 7
RANK | Image | NAME | TOC | SQUANTZ POND | COPAKE LAKE | PECONIC RIVER | FORT POND | ROUND VALLEY | LILLINONAH | CANDLEWOOD LAKE | TOTAL INCHES | POINTS W/DROPS | TOTAL POINTS | BIGGEST BASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bonnette | ✓ | 98 | 86 | 100 | 99 | 93 | 98 | 94 | 460.75" | 489 | 669 | 19.50" | |
2 | Rich Ranieri | ✓ | 96 | 96 | 98 | 98 | 89 | 85 | 100 | 429.00" | 488 | 662 | 20.50" | |
3 | Brener Ramos | ✓ | 95 | 84 | 92 | 96 | 98 | 97 | 96 | 469.75" | 482 | 658 | 17.75" | |
4 | Paul Withjack | ✓ | 100 | 87 | 94 | 100 | 91 | 96 | 92 | 450.00" | 482 | 660 | 20.75" | |
5 | Chris Sawczyk | ✓ | 91 | 89 | 95 | 88 | 99 | 92 | 98 | 446.25" | 475 | 652 | 21.00" | |
6 | Rocky Loyce | ✓ | 93 | 98 | 81 | 97 | 100 | 86 | 50 | 361.50" | 474 | 605 | 20.25" | |
7 | Anthony Notaroberta | ✓ | 90 | 97 | 0 | 89 | 97 | 99 | 89 | 352.00" | 472 | 561 | 19.00" | |
8 | Luis Villegas | ✓ | 88 | 95 | 78 | 93 | 95 | 100 | 50 | 362.25" | 471 | 599 | 20.25" | |
9 | Michael Welch | ✓ | 99 | 99 | 87 | 92 | 0 | 82 | 0 | 322.25" | 459 | 459 | 18.50" | |
10 | Rob Speruta | ✓ | 97 | 82 | 97 | 91 | 50 | 84 | 88 | 330.75" | 457 | 589 | 17.75" | |
11 | Anthony Prudente | ✓ | 92 | 92 | 86 | 90 | 90 | 91 | 82 | 333.75" | 455 | 623 | 18.00" | |
12 | Virg Shook | ✓ | 0 | 91 | 84 | 0 | 88 | 95 | 97 | 305.50" | 455 | 455 | 18.00" | |
13 | RJ Cardinale | 94 | 77 | 89 | 81 | 86 | 94 | 85 | 276.25" | 448 | 606 | 16.50" | ||
14 | Sean Pagano | 86 | 85 | 99 | 94 | 0 | 81 | 83 | 278.25" | 447 | 528 | 18.00" | ||
15 | Jorge Generoso | 87 | 93 | 91 | 82 | 50 | 90 | 0 | 237.25" | 443 | 493 | 18.25" | ||
16 | Marco Rodrigues | 81 | 90 | 88 | 84 | 92 | 87 | 84 | 277.50" | 441 | 606 | 19.75" | ||
17 | Mark Fehner | 85 | 79 | 93 | 95 | 50 | 50 | 87 | 252.25" | 439 | 489 | 16.25" | ||
18 | James Lynch | 83 | 88 | 80 | 87 | 0 | 0 | 91 | 214.00" | 429 | 429 | 19.00" | ||
19 | Dan Toia | 0 | 76 | 82 | 83 | 96 | 89 | 0 | 201.75" | 426 | 426 | 16.25" | ||
20 | Michelle Doyle | 89 | 80 | 79 | 86 | 50 | 50 | 90 | 206.00" | 424 | 474 | 18.00" | ||
21 | Freddy Wentworth | 84 | 81 | 96 | 85 | 50 | 50 | 0 | 192.00" | 396 | 446 | 18.00" | ||
22 | Andre Lemos | ✓ | 0 | 100 | 0 | 0 | 94 | 93 | 93 | 224.75" | 380 | 377 | 19.50" | |
23 | Michael Thompkins | 82 | 75 | 0 | 0 | 0 | 50 | 99 | 142.00" | 306 | 303 | 19.00" | ||
24 | Brian O'dea | 0 | 0 | 87 | 0 | 0 | 50 | 95 | 109.50" | 280 | 280 | 13.50" | ||
25 | Joe Gliamas | 50 | 0 | 77 | 50 | 87 | 0 | 0 | 37.75" | 264 | 264 | 13.00" | ||
27 | Richard Brideau | 80 | 83 | 0 | 0 | 0 | 80 | 0 | 99.00" | 243 | 243 | 15.75" | ||
27 | Anthony Benanti | 50 | 0 | 83 | 50 | 0 | 0 | 0 | 56.00" | 183 | 183 | 0.00" | ||
29 | Tom Kennedy | 0 | 0 | 90 | 0 | 0 | 0 | 86 | 98.25" | 178 | 264 | 15.50" | ||
29 | Joel Nucifore | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 80.75" | 94 | 94 | 17.75" | ||
30 | Wayne Zittel | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 59.75" | 78 | 78 | 16.00" |
bottom of page