top of page



2025 LIKBF ANGLER OF
THE YEAR

2025 LIKBF Elite Series
Current Standings

LEADERS
TOTAL POINTS
1
TBD
491
2
TBD
487
3
TBD
484
4
TBD
483
5
TBD
482
PLAYING 'HARD TO GET'
Generally speaking a lot of success comes from getting your lure in places where the majority of anglers will miss or are afraid of getting hung up. Skip your lures under trees and docks a lot and pitch things into the heart of the most gnarly looking cover you can find! Often times some of your biggest fish will come from this extra effort.
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Squantz Pond - May 04, 2025 - Event 1 of 7
RANK | Image | NAME | TOC | SQUANTZ POND | COPAKE LAKE | PECONIC RIVER | FORT POND | ROUND VALLEY | LILLINONAH | CANDLEWOOD LAKE | TOTAL INCHES | POINTS W/DROPS | TOTAL POINTS | BIGGEST BASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Andre Lemos | |||||||||||||
5 | Anthony Notaroberta | |||||||||||||
3 | Anthony Prudente | |||||||||||||
7 | Brener Ramos | |||||||||||||
1 | Chris Sawczyk | ✓ | ||||||||||||
25 | Dan Toia | |||||||||||||
24 | Don Perry | |||||||||||||
15 | Freddy Wentworth | |||||||||||||
26 | Jack Bolobanic | |||||||||||||
11 | James Lynch | |||||||||||||
18 | Joe Gliamas | |||||||||||||
31 | Joel Nucifore | |||||||||||||
22 | Joey Scialabba | |||||||||||||
30 | Luis Flores | |||||||||||||
9 | Luis Villegas | |||||||||||||
16 | Marco Rodrigues | |||||||||||||
12 | Mark Fehner | |||||||||||||
6 | Michael Welch | |||||||||||||
14 | Michelle Doyle | |||||||||||||
27 | Mike Levins | |||||||||||||
4 | Paul Bonnette | |||||||||||||
2 | Paul Withjack | |||||||||||||
17 | RJ Cardinale | |||||||||||||
10 | Rich Ranieri | |||||||||||||
8 | Rob Speruta | |||||||||||||
13 | Rocky Loyce | ✓ | ||||||||||||
28 | Ron Guarascio | |||||||||||||
19 | Sean Pagano | |||||||||||||
23 | Tom Kennedy | |||||||||||||
33 | Wayne Zittel |
bottom of page