top of page



2025 LIKBF ANGLER OF
THE YEAR

2025 LIKBF Elite Series
Current Standings

LEADERS
TOTAL POINTS
1
Paul Bonnette
488
2
Paul Withjack
481
3
Brener Ramos
478
4
Rich Ranieri
477
5
Rocky Loyce
474
PLAYING 'HARD TO GET'
Generally speaking a lot of success comes from getting your lure in places where the majority of anglers will miss or are afraid of getting hung up. Skip your lures under trees and docks a lot and pitch things into the heart of the most gnarly looking cover you can find! Often times some of your biggest fish will come from this extra effort.
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Lake Lillinonah - Aug 24, 2025 - Event 6 of 7
RANK | Image | NAME | TOC | SQUANTZ POND | COPAKE LAKE | PECONIC RIVER | FORT POND | ROUND VALLEY | LILLINONAH | CANDLEWOOD LAKE | TOTAL INCHES | POINTS W/DROPS | TOTAL POINTS | BIGGEST BASS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Bonnette | ✓ | 98 | 86 | 100 | 99 | 93 | 98 | 420.50" | 488 | 575 | 19.50" | ||
2 | Paul Withjack | ✓ | 100 | 87 | 94 | 100 | 91 | 96 | 412.75" | 481 | 568 | 19.25" | ||
3 | Brener Ramos | 95 | 84 | 92 | 96 | 98 | 97 | 424.00" | 478 | 562 | 17.75" | |||
4 | Rich Ranieri | ✓ | 96 | 96 | 98 | 98 | 89 | 85 | 339.50" | 477 | 562 | 17.50" | ||
5 | Rocky Loyce | ✓ | 93 | 98 | 81 | 97 | 100 | 86 | 361.50" | 474 | 555 | 20.25" | ||
6 | Anthony Notaroberta | ✓ | 90 | 97 | 0 | 89 | 97 | 99 | 319.75" | 472 | 472 | 18.50" | ||
7 | Luis Villegas | ✓ | 88 | 95 | 78 | 93 | 95 | 100 | 362.25" | 471 | 549 | 20.25" | ||
8 | Chris Sawczyk | ✓ | 91 | 89 | 95 | 88 | 99 | 92 | 371.00" | 466 | 554 | 21.00" | ||
9 | Michael Welch | 99 | 99 | 87 | 92 | 0 | 82 | 322.25" | 459 | 459 | 18.50" | |||
10 | Anthony Prudente | 92 | 92 | 86 | 90 | 90 | 91 | 317.75" | 455 | 541 | 18.00" | |||
11 | Rob Speruta | 97 | 82 | 97 | 91 | 50 | 84 | 301.50" | 451 | 501 | 17.75" | |||
12 | Sean Pagano | 86 | 85 | 99 | 94 | 0 | 81 | 260.25" | 445 | 445 | 17.25" | |||
13 | RJ Cardinale | 94 | 77 | 89 | 81 | 86 | 94 | 248.25" | 444 | 521 | 16.50" | |||
14 | Jorge Generoso | 87 | 93 | 91 | 82 | 50 | 90 | 237.25" | 443 | 493 | 18.25" | |||
15 | Marco Rodrigues | 81 | 90 | 88 | 84 | 92 | 87 | 251.25" | 441 | 522 | 19.75" | |||
16 | Dan Toia | 0 | 76 | 82 | 83 | 96 | 89 | 201.75" | 426 | 426 | 16.25" | |||
17 | Mark Fehner | 85 | 79 | 93 | 95 | 50 | 50 | 223.25" | 402 | 402 | 16.25" | |||
18 | Freddy Wentworth | 84 | 81 | 96 | 85 | 50 | 50 | 192.00" | 396 | 446 | 18.00" | |||
19 | Michelle Doyle | 89 | 80 | 79 | 86 | 50 | 50 | 173.00" | 384 | 384 | 18.00" | |||
20 | Virg Shook | 0 | 91 | 84 | 0 | 88 | 95 | 244.75" | 358 | 358 | 18.00" | |||
21 | James Lynch | 83 | 88 | 80 | 87 | 0 | 0 | 180.75" | 338 | 338 | 17.25" | |||
22 | Andre Lemos | ✓ | 0 | 100 | 0 | 0 | 94 | 93 | 185.00" | 287 | 287 | 19.50" | ||
23 | Joe Gliamas | 50 | 0 | 77 | 50 | 87 | 0 | 37.75" | 264 | 264 | 13.00" | |||
24 | Richard Brideau | 80 | 83 | 0 | 0 | 0 | 80 | 99.00" | 243 | 243 | 15.75" | |||
25 | Michael Thompkins | 82 | 75 | 0 | 0 | 0 | 50 | 55.50" | 204 | 204 | 16.50" | |||
26 | Brian O'dea | 0 | 0 | 87 | 0 | 0 | 50 | 65.00" | 185 | 185 | 13.50" | |||
27 | Anthony Benanti | 50 | 0 | 83 | 50 | 0 | 0 | 56.00" | 183 | 183 | 0.00" | |||
28 | Tom Kennedy | 0 | 0 | 90 | 0 | 0 | 0 | 98.25" | 178 | 178 | 15.50" | |||
29 | Joel Nucifore | 0 | 94 | 0 | 0 | 0 | 0 | 80.75" | 94 | 94 | 17.75" | |||
30 | Wayne Zittel | 0 | 78 | 0 | 0 | 0 | 0 | 59.75" | 78 | 78 | 16.00" |
bottom of page