top of page




PRESENTED BY



1

NEIL
PREMO
492 PTS
431.25"
TOTAL INCHES
18.75"
BIGGEST BASS
2

PAUL
BONNETTE
483 PTS
376.50"
TOTAL INCHES
18.50"
BIGGEST BASS
3

RICH
RANIERI
482 PTS
335.25"
TOTAL INCHES
18.50"
BIGGEST BASS
4

ANTHONY
NOTAROBERTA
480 PTS
355.00"
TOTAL INCHES
19.50"
BIGGEST BASS
5
RICK
SACCA
479 PTS

391.00"
TOTAL INCHES
18.50"
BIGGEST BASS
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Candlewood Lake - Sept 11, 2022 - Event 7 of 7
2022 FINAL SEASON STANDINGS
RANK | NAME | TOTAL POINTS | TOTAL INCHES | HIGHLAND LAKE | BANTAM LAKE | PECONIC RIVER | SPRUCE RUN RESERVOIR | FORT POND | SQUANTZ POND | CANDLEWOOD LAKE | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Neil Premo | 492 | 431.25" | 100 | 99 | 96 | -85 | 97 | 100 | 86 | 18.75" | |
02 | Paul Bonnette | 483 | 376.50" | 98 | -73 | 98 | 98 | -90 | 94 | 95 | 18.50" | |
03 | Rich Ranieri | 482 | 335.25" | 97 | 97 | 99 | 93 | 83 | 96 | 0 | 18.50" | |
04 | Anthony Notaroberta | 480 | 355.00" | 95 | 84 | 100 | 97 | 85 | 97 | 91 | 19.50" | |
05 | Ricky "Jay" Sacca | 479 | 391.00" | 96 | 85 | 94 | 89 | 98 | 98 | 93 | 18.50" | |
06 | Jack Bolobanic | 478 | 341.50" | 74 | 98 | 88 | 96 | 89 | 95 | 100 | 20.75" | |
07 | Mark Fehner | 471 | 350.00" | 92 | 89 | 95 | 94 | 91 | 99 | 90 | 19.50" | |
08 | Chris Sawczyk | 469 | 311.75" | 93 | 92 | 89 | 99 | 0 | 87 | 96 | 20.00" | |
09 | Paul Withjack | 468 | 310.75" | 99 | 90 | 97 | 73 | 93 | 88 | 89 | 17.50" | |
10 | Luis Villegas | 465 | 318.50" | 94 | 93 | 90 | 0 | 87 | 91 | 97 | 18.50" | |
11 | Anthony Prudente | 462 | 298.25" | 85 | 96 | 91 | 87 | 79 | 90 | 98 | 20.25" | |
12 | Daniel Wall | 453 | 247.75" | 0 | 100 | 83 | 0 | 86 | 85 | 99 | 19.00" | |
13 | Stephen Schenck | 452 | 210.00" | 88 | 72 | 92 | 84 | 99 | 89 | 0 | 20.00" | |
14 | Sean Pagano | 442 | 154.00" | 87 | 87 | 81 | 88 | 96 | 84 | 72 | 18.50" | |
15 | Marco Rodrigues | 433 | 169.50" | 0 | 95 | 82 | 83 | 81 | 92 | 0 | 17.50" | |
16 | Danny Recine | 433 | 160.25" | 84 | 79 | 0 | 90 | 88 | 0 | 92 | 19.25" | |
17 | RJ Cardinale | 427 | 140.50" | 74 | 0 | 84 | 92 | 92 | 74 | 85 | 16.25" | |
18 | Michelle Doyle | 417 | 103.49" | 74 | 0 | 69 | 95 | 78 | 86 | 84 | 16.50" | |
19 | Freddy Wentworth | 416 | 97.25" | 91 | 83 | 80 | 73 | 80 | 74 | 82 | 15.75" | |
20 | John Willie | 413 | 94.00" | 86 | 72 | 69 | 86 | 94 | 74 | 0 | 16.50" | |
21 | Anthony Parrinello | 413 | 85.00" | 90 | 91 | 69 | 91 | 0 | 0 | 72 | 17.50" | |
22 | Joe Gliamas | 404 | 112.50" | 74 | 0 | 87 | 73 | 82 | 74 | 87 | 17.50" | |
23 | Don Perry | 385 | 47.25" | 74 | 72 | 0 | 73 | 0 | 93 | 72 | 17.75 | |
24 | Michael Welch | 331 | 130.75" | 0 | 0 | 69 | 73 | 95 | 0 | 94 | 16.50" | |
25 | Rob Speruta | 328 | 88.50" | 89 | 72 | 93 | 73 | 0 | 0 | 0 | 19.25" | |
26 | Andre Lemos | 280 | 158.00" | 0 | 94 | 86 | 0 | 100 | 0 | 0 | 17.75" | |
27 | Philip Johns | 216 | 0 | 74 | 72 | 69 | 0 | 0 | 0 | 0 | 0 | |
27 | Mike Levins | 216 | 0 | 0 | 0 | 69 | 73 | 0 | 74 | 0 | 0 | |
28 | Joel Nucifore | 176 | 73.25" | 0 | 88 | 0 | 0 | 0 | 0 | 88 | 17.50" | |
29 | David Reale | 169 | 60.75" | 0 | 0 | 85 | 0 | 84 | 0 | 0 | 17.00" | |
30 | Wayne Zittel | 169 | 29.75" | 0 | 86 | 0 | 0 | 0 | 0 | 83 | 15.50" | |
31 | Gregory Steckis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Tom Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Todd Fieldstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Jimm Carnella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Tim Bresnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | John Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Richard Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Joe Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Joe Pastore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Jim Johnsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Page 1 of 1
BIGGEST 5 FISH LIMIT

88.50"
JACK
BOLOBANIC
Candlewood Lake - Sept 11, 2022
20.75" - LARGEMOUTH BASS
20.00" - SMALLMOUTH BASS
18.00" - SMALLMOUTH BASS
16.25" - LARGEMOUTH BASS
13.50" - LARGEMOUTH BASS
78° - MOSTLY SUNNY - WINDS LIGHT/MODER

bottom of page
