top of page





2024 LIKBF ANGLER OF
THE YEAR
CHRIS
SAWCZYK
1st Place
491
POINTS

2024 LIKBF Elite Series
Final Standings

LEADERS
TOTAL POINTS
1
Chris Sawczyk
491
2
Paul Withjack
487
3
Anthony Prudente
484
4
Paul Bonnette
483
5
Anthony Notaroberta
482
FIND COVER, FIND BASS!
Let’s face it, bass fishing can be tough. The question every angler constantly asks his or herself is “How do I catch more big bass?” There isn’t a simple answer to that question, but there are many bass fishing tips that can increase your fish-catching odds. We compounded all of our bass fishing knowledge and put together this list of tried and true tips that are sure to make you a more successful bass angler.
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Fort Pond - Sept 08, 2024 - Event 7 of 7
RANK | NAME | TOC | HIGHLAND LAKE | CANDLEWOOD LAKE | PECONIC RIVER | MANASQUAN | RIO RESERVOIR | BANTAM LAKE | FORT POND | TOTAL INCHES | POINTS W/DROPS | TOTAL POINTS | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Dan Toia | ✓ | 0 | 0 | 0 | 86 | 50 | 0 | 92 | 68.25" | 228 | 228 | 14.75" | |
26 | Jack Bolobanic | 50 | 85 | 0 | 0 | 88 | 0 | 0 | 46.25" | 223 | 223 | 15.00" | ||
27 | Mike Levins | 0 | 0 | 91 | 0 | 0 | 0 | 85 | 79.25" | 176 | 176 | 16.75" | ||
28 | Ron Guarascio | 0 | 0 | 50 | 0 | 0 | 0 | 50 | 0.00" | 100 | 100 | 0.00" | ||
30 | Luis Flores | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 50.25" | 86 | 86 | 13.00" | ||
31 | Joel Nucifore | 0 | 86 | 0 | 0 | 0 | 0 | 31.00" | 86 | 86 | 17.00" | |||
32 | Brian Mahon | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 39.50" | 82 | 82 | 13.50" | ||
33 | Wayne Zittel | 0 | 81 | 0 | 0 | 0 | 15.25" | 81 | 81 | 15.25" |
bottom of page


