top of page





2024 LIKBF ANGLER OF
THE YEAR
CHRIS
SAWCZYK
1st Place
491
POINTS

2024 LIKBF Elite Series
Final Standings

LEADERS
TOTAL POINTS
1
Chris Sawczyk
491
2
Paul Withjack
487
3
Anthony Prudente
484
4
Paul Bonnette
483
5
Anthony Notaroberta
482
FIND COVER, FIND BASS!
Let’s face it, bass fishing can be tough. The question every angler constantly asks his or herself is “How do I catch more big bass?” There isn’t a simple answer to that question, but there are many bass fishing tips that can increase your fish-catching odds. We compounded all of our bass fishing knowledge and put together this list of tried and true tips that are sure to make you a more successful bass angler.
Cumulative stats for points-eligible anglers through all 7 Elite Series Tournaments this season. The Angler of the Year season champion is awarded a Tournament of Champions slot and a Free LIKBF Membership the following season.
After Fort Pond - Sept 08, 2024 - Event 7 of 7
RANK | NAME | TOC | HIGHLAND LAKE | CANDLEWOOD LAKE | PECONIC RIVER | MANASQUAN | RIO RESERVOIR | BANTAM LAKE | FORT POND | TOTAL INCHES | POINTS W/DROPS | TOTAL POINTS | BIGGEST BASS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Rocky Loyce | 85 | -50 | -83 | 92 | 97 | 91 | 86 | 200.50" | 451 | 584 | 19.25" | ||
14 | Michelle Doyle | 93 | 92 | 89 | 84 | 50 | -50 | -50 | 186.25" | 408 | 508 | 18.25" | ||
15 | Freddy Wentworth | ✓ | 87 | 82 | 92 | 50 | -50 | -50 | 95 | 168.50" | 406 | 506 | 17.75" | |
16 | Marco Rodrigues | 0 | 83 | 87 | 0 | 50 | 87 | 96 | 161.25" | 403 | 403 | 14.00" | ||
17 | RJ Cardinale | 89 | 50 | 0 | 99 | 85 | 0 | 50 | 121.50" | 373 | 373 | 17.25" | ||
18 | Joe Gliamas | 88 | 78 | 80 | 0 | 0 | 0 | 89 | 112.25" | 335 | 335 | 14.00" | ||
19 | Sean Pagano | 50 | 50 | 50 | 50 | 90 | 90 | 0 | 40.25" | 330 | 420 | 14.00" | ||
20 | Andre Lemos | 0 | 50 | 94 | 0 | 86 | 0 | 0 | 92.00" | 318 | 318 | 14.50" | ||
21 | Joe Doherty | 50 | 90 | 79 | 50 | 0 | 0 | 0 | 76.00" | 307 | 307 | 18.50" | ||
22 | Joey Scialabba | 0 | 80 | 0 | 85 | 99 | 0 | 0 | 89.00" | 265 | 265 | 16.50" | ||
23 | Tom Kennedy | 50 | 94 | 0 | 0 | 90 | 0 | 0 | 104.75" | 235 | 235 | 17.50" | ||
24 | Don Perry | 0 | 84 | 0 | 97 | 50 | 0 | 0 | 102.00" | 231 | 231 | 16.50" |
bottom of page


