top of page
2023 LIKBF Rookie Of The Year
Final Standings
LEADERS
TOTAL POINTS
-
Brian Mahon
-
Brener Ramos
-
Rocky Loyce
-
Joe Doherty
-
Luis Flores
455
453
451
339
​
320
PERSISTANCE IS KEY
Don't get discouraged and keep at it...and most of all, be patient. If you plan, know your surroundings and the conditions for that day, then you'll be one step closer to finding the perfect bait selection. Whether it's adding an extra pause in your retrieve, or slowing it down. Give yourself the chance to build your confidence up and branch out of your comfort zone and become a better fisherman.
BIG BASS
INCHES
Sean Pagano
22.25"
Rank | Image | Name | # Of Tournaments | Total Inches | Total Points | Biggest Bass |
---|---|---|---|---|---|---|
01 | Brian Mahon | 6 | 225.00" | 455 | 17.00" | |
02 | Brener Ramos | 6 | 246.50" | 453 | 18.75" | |
03 | Rocky Loyce | 6 | 251.75" | 451 | 18.25' | |
04 | Joe Doherty
| 3 | 133.25" | 339 | 14.75" | |
05 | Luis Flores | 5 | 61.25" | 320 | 18.00" | |
06 | Tom Ormesher | 4 | 78.25" | 308 | 17.50" | |
07 | Ron Guarascio
| 2 | 27.25" | 152 | 15.25" |
bottom of page