top of page
2022 Final Standings
LIKBF Rookie Of The Year
LEADERS
ADJUSTED POINTS
-
Daniel Wall
-
Sean Pagano
-
RJ Cardinale
-
Freddy Wentworth
-
Anthony Parrinello
453
442
427
416
​
341

POSITIVE MIND SET WHILE FISHING
When it comes to bass fishing there are thousands of lures, rods, reels, lines, you get the idea. However, the most important tool you can have in your arsenal, doesn’t cost a penny and it is greater that all of the gear on the market. That tool is a Positive Mental Attitude.
RANK | Img | NAME | # OF TOURNAMENTS | TOTAL INCHES | TOTAL POINTS | ADJUSTED POINTS | POINTS DROPPED | BIGGEST BASS |
---|---|---|---|---|---|---|---|---|
01 | Daniel Wall | 5 | 247.75" | 453 | 453 | 19.00" | ||
02 | Sean Pagano | 7 | 154.00" | 595 | 442 | 18.50" | ||
03 | RJ Cardinale | 6 | 140.50" | 501 | 427 | 16.25" | ||
04 | Freddy Wentworth | 7 | 97.25" | 563 | 416 | 15.75" | ||
05 | Anthony Parrinello | 5 | 85.00" | 413 | 413 | 17.50" | ||
06 | Mike Welch | 4 | 130.75" | 331 | 331 | 16.50" | ||
07 | Mike Levins | 2 | 0.00" | 216 | 216 | 0.00" | ||
08 | Phillip Johns | 3 | 0.00" | 216 | 216 | 0.00" | ||
09 | David Reale | 2 | 60.75" | 169 | 169 | 0.00" | ||
10 | Wayne Zittel | 1 | 29.75" | 169 | 169 | 15.50" | ||
11 | Tom Kennedy | 0 | 0.00" | 0 | 0 | 0.00" | ||
12 | Todd Fieldstadt | 0 | 0.00" | 0 | 0 | 0.00" |
bottom of page