top of page


BIG BASS
RECORDS
Recognizing the longest Largemouth & Smallmouth Bass caught by LIKBF members during our Elite Trail Series events in official tournament play.
CURRENT RECORD HOLDER
SEAN PAGANO
Peconic River
June 4 - 2023
Largemouth Bass
22.25"
ALL TIME RECORDS BY YEAR
YEAR | LARGEMOUTH BASS | LENGTH | LAKE | SMALLMOUTH BASS | LENGTH | LAKE |
|---|---|---|---|---|---|---|
2025 | Chris Sawczyk | 21.00" | Round Valley Reservoir - July 20 - 2025 | Paul Withjack | 20.75" | Candlewood Lake - September 21 -2025 |
2024 | Mike Welch | 21.00" | Bantam Lake - August 25 - 2024 | Mike Welch | 20.50" | Candlewood Lake - May 10 - 2024 |
2023 | Sean Pagano | 22.25" | Peconic River - June 4 - 2023 | Mark Fehner | 19.25" | Bantam Lake - May 21 - 2023 |
2022 | Jack Bolobanic | 20.75" | Candlewood Lake - September 11 - 2022 | Anthony Prudente | 20.25" | Candlewood Lake - September 11 - 2022 |
2021 | Luis Villegas | 21.75" | Highland Lake - April 25 - 2021 | Luis Villegas | 21.25" | Candlewood Lake - July 11 - 2021 |
2020 | Don Perry | 20.25" | Peconic River - June 7 - 2020 | Tim Bresnan | 19.25" | Fort Pond - September 13 - 2020 |
2019 | Pete Lipinski | 19.75" | Manasquan Reservoir - June 23 - 2019 | Rick Sacca | 18.25" | Mahopac Lake - May 5 - 2019 |
2018 | David Corteselli | 20.75" | Peconic River - June 10 - 2018 | Luis Villegas | 19.75" | Candlewood Lake - August 20 - 2018 |
2017 | Rick Sacca | 20.75" | Swan Lake - August 13 - 2017 | Robert Suhr | 20.25" | Squantz Pond - September 10 - 2017 |
2016 | Troy Meyerhoeffer | 19.75" | Forge Pond - June 4 - 2016 | Andrew Tuffariello | 20.00" | Fort Pond - July 17 - 2016 |
Page 1 of 1
bottom of page

